
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 284813 | 171735 | 37696 | 2 | 24 | 238748977 | 80 | 1168599 | 5323800 | 8829231 |
| Jun 2010 | 641873 | 412277 | 115948 | 3 | 30 | 502967343 | 93 | 3478451 | 12368336 | 19256191 |
| May 2010 | 469871 | 305513 | 74038 | 3 | 28 | 399472391 | 116 | 2295199 | 9470932 | 14566026 |
| Apr 2010 | 769990 | 458210 | 122937 | 9 | 27 | 883790882 | 293 | 3688114 | 13746328 | 23099728 |
| Mar 2010 | 829547 | 511081 | 132334 | 12 | 41 | 1065531458 | 388 | 4102376 | 15843533 | 25715965 |
| Feb 2010 | 396788 | 238811 | 66144 | 3 | 24 | 593155084 | 102 | 1852059 | 6686728 | 11110078 |
| Jan 2010 | 633772 | 374829 | 112522 | 5 | 32 | 1234231599 | 180 | 3488188 | 11619701 | 19646951 |
| Dec 2009 | 862267 | 495056 | 126013 | 6 | 29 | 1309622865 | 206 | 3780398 | 14851680 | 25868029 |
| Nov 2008 | 607169 | 323318 | 116844 | 24 | 30 | 618466460 | 490 | 2336886 | 6466377 | 12143382 |
| Oct 2009 | 630044 | 310397 | 100359 | 5 | 22 | 1118124804 | 155 | 2609349 | 8070346 | 16381148 |
| Sep 2009 | 55008 | 28250 | 9617 | 0 | 8 | 61651731 | 18 | 192346 | 565011 | 1100169 |
| Aug 2008 | 526946 | 226281 | 160372 | 15 | 49 | 407634472 | 491 | 4971550 | 7014739 | 16335337 |
| Totals | 8433398066 | 2612 | 33963515 | 112027511 | 194052235 | |||||
| Generated by Webalizer Version 2.01 |