Usage Statistics for 140.119.35.51 adslproxy1.nccu.edu.tw

Summary Period: Last 12 Months
Generated 13-Mar-2010 06:32 CST

Usage summary for adslproxy1.nccu.edu.tw

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 786343 491787 126049 11 27 443334458 154 1638644 6393235 10222460
Feb 2010 396788 238811 66144 3 24 593155084 102 1852059 6686728 11110078
Jan 2010 633772 374829 112522 5 32 1234231599 180 3488188 11619701 19646951
Dec 2009 862267 495056 126013 6 29 1309622865 206 3780398 14851680 25868029
Nov 2008 607169 323318 116844 24 30 618466460 490 2336886 6466377 12143382
Oct 2009 630044 310397 100359 5 22 1118124804 155 2609349 8070346 16381148
Sep 2009 55008 28250 9617 0 8 61651731 18 192346 565011 1100169
Aug 2008 526946 226281 160372 15 49 407634472 491 4971550 7014739 16335337
Jul 2009 384147 197489 76922 10 38 546914884 333 2384601 6122178 11908572
Jun 2009 736773 343673 116773 12 36 1078862098 379 3503193 10310217 22103217
May 2009 589250 277612 89930 10 31 698510913 331 2787857 8605972 18266776
Apr 2009 667840 326141 94770 22 37 933971639 667 2843106 9784253 20035228
Totals 9044481007 3506 32388177 96490437 185121347


Generated by Webalizer Version 2.01