
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 320983 | 164026 | 56768 | 10 | 9 | 75741496 | 43 | 227073 | 656104 | 1283935 |
| Jun 2009 | 736773 | 343673 | 116773 | 12 | 36 | 1078862098 | 379 | 3503193 | 10310217 | 22103217 |
| May 2009 | 589250 | 277612 | 89930 | 10 | 31 | 698510913 | 331 | 2787857 | 8605972 | 18266776 |
| Apr 2009 | 667840 | 326141 | 94770 | 22 | 37 | 933971639 | 667 | 2843106 | 9784253 | 20035228 |
| Mar 2009 | 807173 | 347428 | 104461 | 15 | 63 | 1030346366 | 484 | 3238291 | 10770268 | 25022363 |
| Feb 2009 | 530377 | 241061 | 50573 | 11 | 74 | 665790623 | 318 | 1416059 | 6749708 | 14850582 |
| Jan 2009 | 562889 | 215460 | 52267 | 10 | 65 | 694598794 | 328 | 1620302 | 6679274 | 17449562 |
| Dec 2008 | 729176 | 341973 | 73430 | 18 | 74 | 915713929 | 523 | 2129477 | 9917220 | 21146107 |
| Nov 2008 | 607169 | 323318 | 116844 | 24 | 30 | 618466460 | 490 | 2336886 | 6466377 | 12143382 |
| Oct 2008 | 488053 | 234743 | 64728 | 28 | 26 | 423149968 | 428 | 970927 | 3521145 | 7320809 |
| Sep 2008 | 201139 | 100807 | 23521 | 9 | 20 | 122448757 | 110 | 282261 | 1209684 | 2413670 |
| Aug 2008 | 526946 | 226281 | 160372 | 15 | 49 | 407634472 | 491 | 4971550 | 7014739 | 16335337 |
| Totals | 7665235515 | 4592 | 26326982 | 81684961 | 178370968 | |||||
| Generated by Webalizer Version 2.01 |