
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 10949 | 10022 | 1172 | 3 | 3 | 225678 | 7 | 2345 | 20044 | 21898 |
| Jan 2012 | 8461 | 7190 | 1195 | 4 | 33 | 6001132 | 140 | 37062 | 222903 | 262310 |
| Dec 2011 | 16636 | 13945 | 2537 | 11 | 40 | 17619584 | 341 | 78651 | 432313 | 515738 |
| Nov 2011 | 14854 | 11934 | 1821 | 10 | 28 | 3803566 | 176 | 30957 | 202894 | 252518 |
| Oct 2010 | 599652 | 387242 | 97533 | 3 | 28 | 526088793 | 93 | 3023533 | 12004509 | 18589229 |
| Sep 2010 | 456335 | 286942 | 72303 | 3 | 38 | 375727442 | 102 | 2169116 | 8608280 | 13690061 |
| Aug 2010 | 270443 | 166035 | 37351 | 3 | 33 | 211656380 | 120 | 1157892 | 5147093 | 8383740 |
| Jul 2011 | 3635 | 3027 | 317 | 8 | 38 | 4797766 | 258 | 9209 | 87788 | 105420 |
| Jun 2011 | 7871 | 6017 | 1195 | 11 | 36 | 7110542 | 354 | 35872 | 180512 | 236133 |
| May 2011 | 6545 | 5171 | 868 | 14 | 49 | 10997369 | 458 | 26918 | 160327 | 202907 |
| Apr 2011 | 3467 | 2455 | 487 | 11 | 35 | 8181141 | 334 | 14615 | 73661 | 104035 |
| Mar 2011 | 3517 | 2718 | 627 | 11 | 27 | 1480651 | 207 | 11292 | 48927 | 63320 |
| Totals | 1173690044 | 2590 | 6597462 | 27189251 | 42427309 | |||||
| Generated by Webalizer Version 2.01 |