Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: January 2010
Generated 07-Feb-2010 06:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 3636022
Total Files 2461376
Total Pages 464700
Total Visits 1856
Total KBytes 266428979
Total Unique Sites 204
Total Unique URLs 756255
. Avg Max
Hits per Hour 4887 33763
Hits per Day 117291 359612
Files per Day 79399 266757
Pages per Day 14990 43207
Visits per Day 59 226
KBytes per Day 8594483 125271106
Hits by Response Code
Undefined response code 347579
Code 200 - OK 2461376
Code 201 - Created 81
Code 202 - Accepted 5
Code 203 - Non-Authoritative Information 3
Code 204 - No Content 32899
Code 206 - Partial Content 4410
Code 301 - Moved Permanently 23775
Code 302 - Found 61582
Code 303 - See Other 365
Code 304 - Not Modified 557543
Code 307 - Moved Temporarily 38
Code 400 - Bad Request 813
Code 401 - Unauthorized 228
Code 403 - Forbidden 107327
Code 404 - Not Found 21295
Code 405 - Method Not Allowed 45
Code 406 - Not Acceptable 3
Code 408 - Request Timeout 13
Code 409 - Conflict 1
Code 410 - Gone 596
Code 411 - Length Required 3
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 809
Code 501 - Not Implemented 32
Code 502 - Bad Gateway 4273
Code 503 - Service Unavailable 6869
Code 504 - Gateway Timeout 4055

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 85133 2.34% 44673 1.81% 13812 2.97% 17 0.92% 10 4.90% 1828958 0.69%
2 118901 3.27% 100817 4.10% 15079 3.24% 16 0.86% 9 4.41% 4690599 1.76%
3 87128 2.40% 76225 3.10% 9347 2.01% 17 0.92% 10 4.90% 12829396 4.82%
4 115957 3.19% 78864 3.20% 12183 2.62% 31 1.67% 11 5.39% 5010425 1.88%
5 109165 3.00% 77483 3.15% 16319 3.51% 30 1.62% 11 5.39% 2147177 0.81%
6 114993 3.16% 77437 3.15% 13481 2.90% 42 2.26% 21 10.29% 2843130 1.07%
7 146706 4.03% 83755 3.40% 19368 4.17% 65 3.50% 17 8.33% 4508139 1.69%
8 153719 4.23% 84515 3.43% 21511 4.63% 59 3.18% 20 9.80% 4490662 1.69%
9 116904 3.22% 70407 2.86% 17503 3.77% 49 2.64% 12 5.88% 2392438 0.90%
10 174363 4.80% 127443 5.18% 21580 4.64% 82 4.42% 36 17.65% 5870260 2.20%
11 359612 9.89% 266757 10.84% 39003 8.39% 226 12.18% 41 20.10% 11829480 4.44%
12 350197 9.63% 250592 10.18% 43207 9.30% 225 12.12% 41 20.10% 8413259 3.16%
13 313040 8.61% 224045 9.10% 39199 8.44% 201 10.83% 43 21.08% 26515718 9.95%
14 290265 7.98% 188855 7.67% 32178 6.92% 211 11.37% 43 21.08% 125271106 47.02%
15 231277 6.36% 144139 5.86% 25358 5.46% 169 9.11% 38 18.63% 24457685 9.18%
16 131633 3.62% 90481 3.68% 20250 4.36% 108 5.82% 40 19.61% 2462014 0.92%
17 49315 1.36% 37494 1.52% 5832 1.26% 66 3.56% 20 9.80% 1250593 0.47%
18 85578 2.35% 72917 2.96% 9726 2.09% 46 2.48% 29 14.22% 3721023 1.40%
19 33879 0.93% 25384 1.03% 4967 1.07% 25 1.35% 19 9.31% 443059 0.17%
20 35995 0.99% 17011 0.69% 5113 1.10% 36 1.94% 23 11.27% 200053 0.08%
21 46782 1.29% 26424 1.07% 3933 0.85% 27 1.45% 19 9.31% 544485 0.20%
22 36630 1.01% 21085 0.86% 4003 0.86% 38 2.05% 27 13.24% 1641929 0.62%
23 24086 0.66% 13284 0.54% 3007 0.65% 27 1.45% 17 8.33% 1046974 0.39%
24 38643 1.06% 21573 0.88% 5391 1.16% 18 0.97% 23 11.27% 1870680 0.70%
25 61709 1.70% 35540 1.44% 8659 1.86% 26 1.40% 14 6.86% 1346263 0.51%
26 47707 1.31% 34250 1.39% 8533 1.84% 29 1.56% 24 11.76% 864726 0.32%
27 51677 1.42% 37329 1.52% 8600 1.85% 37 1.99% 19 9.31% 1680276 0.63%
28 95503 2.63% 58001 2.36% 14110 3.04% 36 1.94% 14 6.86% 5383682 2.02%
29 72840 2.00% 41476 1.69% 14349 3.09% 24 1.29% 15 7.35% 473305 0.18%
30 33818 0.93% 18097 0.74% 4719 1.02% 22 1.19% 14 6.86% 230333 0.09%
31 22867 0.63% 15023 0.61% 4380 0.94% 25 1.35% 16 7.84% 171152 0.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7188 222849 6.13% 5056 156749 6.37% 969 30061 6.47% 443155 13737805 5.16%
1 5833 180852 4.97% 4227 131053 5.32% 849 26336 5.67% 314128 9737959 3.65%
2 4581 142030 3.91% 3098 96043 3.90% 638 19801 4.26% 330079 10232435 3.84%
3 3361 104193 2.87% 2301 71333 2.90% 478 14819 3.19% 373703 11584799 4.35%
4 2530 78459 2.16% 1654 51280 2.08% 404 12538 2.70% 388408 12040641 4.52%
5 1938 60091 1.65% 1247 38686 1.57% 291 9044 1.95% 319991 9919716 3.72%
6 2458 76213 2.10% 1764 54706 2.22% 337 10460 2.25% 203955 6322606 2.37%
7 2504 77627 2.13% 1710 53016 2.15% 334 10380 2.23% 216946 6725335 2.52%
8 3976 123275 3.39% 2709 84009 3.41% 496 15406 3.32% 300203 9306300 3.49%
9 4245 131615 3.62% 2915 90367 3.67% 569 17653 3.80% 253325 7853080 2.95%
10 4195 130046 3.58% 2783 86275 3.51% 539 16724 3.60% 292053 9053630 3.40%
11 4328 134181 3.69% 2746 85129 3.46% 541 16775 3.61% 430429 13343306 5.01%
12 6197 192119 5.28% 3874 120099 4.88% 672 20839 4.48% 367911 11405232 4.28%
13 5193 161001 4.43% 3220 99840 4.06% 596 18485 3.98% 512433 15885436 5.96%
14 4352 134921 3.71% 2779 86155 3.50% 535 16592 3.57% 416409 12908688 4.85%
15 5307 164524 4.52% 3525 109289 4.44% 662 20537 4.42% 282010 8742322 3.28%
16 5353 165966 4.56% 3394 105221 4.27% 621 19276 4.15% 287745 8920110 3.35%
17 5082 157547 4.33% 3485 108063 4.39% 623 19328 4.16% 294686 9135268 3.43%
18 5680 176093 4.84% 3859 119645 4.86% 734 22762 4.90% 329267 10207289 3.83%
19 5929 183808 5.06% 4177 129514 5.26% 732 22693 4.88% 330653 10250233 3.85%
20 5341 165576 4.55% 3584 111104 4.51% 648 20096 4.32% 483571 14990715 5.63%
21 6476 200777 5.52% 4451 137995 5.61% 851 26400 5.68% 487210 15103495 5.67%
22 7732 239705 6.59% 5500 170514 6.93% 897 27825 5.99% 497885 15434442 5.79%
23 7501 232554 6.40% 5331 165291 6.72% 963 29870 6.43% 438327 13588138 5.10%

Top 30 of 756255 Total URLs
# Hits KBytes URL
1 23928 0.66% 12478 0.00% http://row.bc.yahoo.com/b
2 20918 0.58% 9656 0.00% http://bt.ourdvd.net/announce.php
3 17706 0.49% 15814 0.01% http://mail.google.com/mail/channel/bind
4 17556 0.48% 20886 0.01% http://rad.msn.com/ADSAdClient31.dll
5 16469 0.45% 7388 0.00% http://bt.ourdvd.net/scrape.php
6 15331 0.42% 11722 0.00% http://suggestqueries.google.com/complete/search
7 12174 0.33% 6607 0.00% http://wm3.nccu.edu.tw/online/session.php
8 11807 0.32% 60251 0.02% http://platform.ak.fbcdn.net/www/app_full_proxy.php
9 11226 0.31% 127591 0.05% http://kh.google.com/flatfile
10 11144 0.31% 5843 0.00% http://secure-yt.imrworldwide.com/cgi-bin/m
11 10113 0.28% 5501 0.00% http://bcw.wretch.yahoo.com/b
12 9858 0.27% 4259 0.00% http://cpro.baidu.com/cpro/ui/uijs.php
13 9807 0.27% 35050 0.01% http://googleads.g.doubleclick.net/pagead/ads
14 9646 0.27% 8458 0.00% http://cooking.game.playfish.com/g/rpc/cooking
15 9639 0.27% 4683 0.00% http://apps.facebook.com/ajax/apps/usage_update.php
16 9423 0.26% 15386 0.01% http://fbtwgw.farm.elex-tech.us/v3/data/gateway.php
17 9316 0.26% 3048 0.00% http://stork21.dropbox.com/subscribe
18 9099 0.25% 4104 0.00% http://l.yimg.com/d/lib/bc/bcr_2.0.5.js
19 8980 0.25% 58449 0.02% http://www.feedly.com/mini
20 8353 0.23% 561073 0.21% http://sup.live.com/whatsnew/whatsnewservice.asmx
21 7599 0.21% 52167 0.02% urs.microsoft.com:443
22 7079 0.19% 6546 0.00% http://apps.facebook.com/ajax/chat/buddy_list.php
23 6756 0.19% 96545 0.04% http://mail.google.com/mail/
24 6703 0.18% 4858 0.00% http://fishbowl.6waves.com/eatfood.do
25 5644 0.16% 17548 0.01% http://ad.yieldmanager.com/imp
26 5542 0.15% 4223 0.00% http://api.connect.facebook.com/session_state.php
27 5293 0.15% 46288 0.02% http://www.google.com/reader/api/0/unread-count
28 5261 0.14% 31302 0.01% http://ad.yieldmanager.com/st
29 5193 0.14% 12762 0.00% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
30 5174 0.14% 11657 0.00% http://pagead2.googlesyndication.com/pagead/show_ads.js

Top 10 of 756255 Total URLs By KBytes
# Hits KBytes URL
1 83 0.00% 953442 0.36% http://v20.lscache1.c.youtube.com/videoplayback
2 371 0.01% 879764 0.33% http://portal.mmc.edu.tw/VC2/File_DownLoad_Wk.aspx
3 2 0.00% 767008 0.29% http://download.microsoft.com/download/B/5/B/B5B2AA8A-7004-40CD-AFD7-A02EC23CE9C3/single language packs/14.0.4536.1000_SingleLa
4 16 0.00% 590021 0.22% http://203.69.41.22/GodenStar
5 1 0.00% 563200 0.21% http://www763.megaupload.com/files/c7b1749200c908a91e734b215cb585cb/Aki Sora.part1.rar
6 8353 0.23% 561073 0.21% http://sup.live.com/whatsnew/whatsnewservice.asmx
7 1 0.00% 528543 0.20% http://www763.megaupload.com/files/bab593487bcdef733304bc9590e57b03/Aki Sora.part2.rar
8 1 0.00% 465019 0.17% http://dl.box.net/dl/373611066/a74cc7d7b029f29110ad286da1a26a0c
9 3 0.00% 459301 0.17% http://download.adrive.com/public/view/50b90e7f75fd1bd7a6939c4a2a6c30dfdb89e7076589666c1181268b3d5548ce.html
10 53 0.00% 456542 0.17% jxqtsq.blu.livefilestore.com:443

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 3188 0.09% 449 27.91% http://tw.yahoo.com/
2 220 0.01% 90 5.59% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
3 1289 0.04% 89 5.53% http://tw.messenger.yahoo.com/external/client_ad.php
4 3954 0.11% 80 4.97% http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php
5 276 0.01% 74 4.60% http://insider.msg.yahoo.com/ycontent/
6 1962 0.05% 58 3.60% http://toolbar.live.com/signin.htm
7 508 0.01% 36 2.24% http://www.google.com.tw/
8 16 0.00% 35 2.18% http://tw.widget.yahoo.com/ykk/VersionInfo.php
9 179 0.00% 35 2.18% http://vodguide.pps.tv/
10 167 0.00% 32 1.99% http://stat.ppstream.com/ppsapclientstat.php

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 1289 0.04% 140 8.46% http://tw.messenger.yahoo.com/external/client_ad.php
2 5193 0.14% 65 3.93% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 11144 0.31% 64 3.87% http://secure-yt.imrworldwide.com/cgi-bin/m
4 2918 0.08% 59 3.57% http://static.ak.connect.facebook.com/connect.php/en_US/js/Api/CanvasUtil/Connect/XFBML
5 4115 0.11% 46 2.78% http://cmk.tw.yahoo.overture.com/js_flat_1_0/
6 505 0.01% 41 2.48% http://www.youtube.com/
7 220 0.01% 34 2.06% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
8 1962 0.05% 34 2.06% http://toolbar.live.com/signin.htm
9 883 0.02% 33 2.00% http://www.facebook.com/
10 3188 0.09% 31 1.87% http://tw.yahoo.com/

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 934630 25.70% 613062 24.91% 21102994 7.92% 26 1.40% blackt.dorm9.nccu.edu.tw
2 654915 18.01% 237615 9.65% 177151897 66.49% 109 5.87% proxy2.hfu.edu.tw
3 201033 5.53% 151683 6.16% 12403435 4.66% 129 6.95% 120.102.252.151
4 166336 4.57% 160688 6.53% 1142632 0.43% 29 1.56% 120.102.128.254
5 125801 3.46% 96905 3.94% 2582287 0.97% 49 2.64% 120.102.252.85
6 124734 3.43% 96779 3.93% 2341349 0.88% 51 2.75% 120.102.252.96
7 115335 3.17% 100885 4.10% 4142146 1.55% 62 3.34% 120.102.252.50
8 107463 2.96% 83934 3.41% 4398443 1.65% 60 3.23% 120.102.252.22
9 103451 2.85% 83417 3.39% 1724245 0.65% 38 2.05% 120.102.252.1
10 83116 2.29% 61088 2.48% 676109 0.25% 71 3.83% 120.102.252.33
11 77286 2.13% 63148 2.57% 1167843 0.44% 30 1.62% 120.102.252.47
12 55211 1.52% 39516 1.61% 1283482 0.48% 63 3.39% 120.102.252.10
13 55153 1.52% 44315 1.80% 1705713 0.64% 38 2.05% 120.102.252.126
14 53409 1.47% 46832 1.90% 1379215 0.52% 35 1.89% 120.102.252.58
15 50436 1.39% 35513 1.44% 965934 0.36% 31 1.67% 120.102.252.98
16 49483 1.36% 38201 1.55% 684997 0.26% 39 2.10% 163.21.111.162
17 47526 1.31% 30680 1.25% 2063543 0.77% 21 1.13% 120.102.252.108
18 46931 1.29% 36079 1.47% 1872981 0.70% 48 2.59% 120.102.252.31
19 40647 1.12% 33134 1.35% 1244401 0.47% 46 2.48% 120.102.252.107
20 39950 1.10% 28954 1.18% 644344 0.24% 23 1.24% 120.102.252.76
21 39134 1.08% 25204 1.02% 361426 0.14% 148 7.97% 120.102.249.212
22 37612 1.03% 31760 1.29% 498685 0.19% 16 0.86% 120.102.252.61
23 36331 1.00% 32037 1.30% 636668 0.24% 18 0.97% 120.102.252.71
24 34831 0.96% 27421 1.11% 1609928 0.60% 33 1.78% 120.102.252.95
25 32209 0.89% 26715 1.09% 1606335 0.60% 57 3.07% 120.102.252.48
26 31914 0.88% 26491 1.08% 2322301 0.87% 35 1.89% 120.102.252.99
27 26157 0.72% 20989 0.85% 1340963 0.50% 33 1.78% 120.102.252.8
28 26093 0.72% 21503 0.87% 343309 0.13% 30 1.62% 120.102.252.26
29 24354 0.67% 21202 0.86% 1585628 0.60% 28 1.51% 120.102.252.25
30 22785 0.63% 20115 0.82% 1216435 0.46% 23 1.24% 120.102.252.64

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654915 18.01% 237615 9.65% 177151897 66.49% 109 5.87% proxy2.hfu.edu.tw
2 934630 25.70% 613062 24.91% 21102994 7.92% 26 1.40% blackt.dorm9.nccu.edu.tw
3 201033 5.53% 151683 6.16% 12403435 4.66% 129 6.95% 120.102.252.151
4 181 0.00% 130 0.01% 9223118 3.46% 0 0.00% p15r5.cc.nccu.edu.tw
5 107463 2.96% 83934 3.41% 4398443 1.65% 60 3.23% 120.102.252.22
6 115335 3.17% 100885 4.10% 4142146 1.55% 62 3.34% 120.102.252.50
7 125801 3.46% 96905 3.94% 2582287 0.97% 49 2.64% 120.102.252.85
8 124734 3.43% 96779 3.93% 2341349 0.88% 51 2.75% 120.102.252.96
9 31914 0.88% 26491 1.08% 2322301 0.87% 35 1.89% 120.102.252.99
10 47526 1.31% 30680 1.25% 2063543 0.77% 21 1.13% 120.102.252.108

Usage by Country for January 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2010560 55.30% 1614952 65.61% 58882390 22.10% unresolved
2 1590406 43.74% 850834 34.57% 207479813 77.87% Taiwan (Republic of China)
3 35055 0.96% 0 0.00% 66774 0.03% network (.net)
4 1 0.00% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.01