Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: December 2009
Generated 03-Jan-2010 06:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 2121072
Total Files 995089
Total Pages 272483
Total Visits 523
Total KBytes 602197768
Total Unique Sites 66
Total Unique URLs 481988
. Avg Max
Hits per Hour 2850 20382
Hits per Day 68421 121002
Files per Day 32099 57095
Pages per Day 8789 16404
Visits per Day 16 40
KBytes per Day 19425734 171184421
Hits by Response Code
Undefined response code 536458
Code 200 - OK 995089
Code 201 - Created 36
Code 202 - Accepted 11
Code 204 - No Content 6982
Code 206 - Partial Content 24833
Code 301 - Moved Permanently 10026
Code 302 - Found 37543
Code 303 - See Other 39
Code 304 - Not Modified 465503
Code 307 - Moved Temporarily 20
Code 400 - Bad Request 365
Code 401 - Unauthorized 83
Code 402 - Payment Required 24
Code 403 - Forbidden 5801
Code 404 - Not Found 12721
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 87
Code 408 - Request Timeout 11
Code 410 - Gone 1736
Code 411 - Length Required 3
Code 415 - Unsupported Media Type 4
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 757
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 3662
Code 503 - Service Unavailable 8943
Code 504 - Gateway Timeout 10322

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 60299 2.84% 32686 3.28% 7714 2.83% 40 7.65% 14 21.21% 4238930 0.70%
2 81522 3.84% 47315 4.75% 9838 3.61% 35 6.69% 13 19.70% 2182270 0.36%
3 55540 2.62% 27963 2.81% 6825 2.50% 25 4.78% 10 15.15% 783601 0.13%
4 56978 2.69% 31312 3.15% 8008 2.94% 36 6.88% 14 21.21% 4466605 0.74%
5 42792 2.02% 22472 2.26% 6784 2.49% 5 0.96% 6 9.09% 141275 0.02%
6 51184 2.41% 18040 1.81% 6113 2.24% 11 2.10% 7 10.61% 17267955 2.87%
7 121002 5.70% 54039 5.43% 11953 4.39% 28 5.35% 11 16.67% 20003092 3.32%
8 97225 4.58% 47751 4.80% 13926 5.11% 38 7.27% 16 24.24% 13633016 2.26%
9 68868 3.25% 36577 3.68% 9458 3.47% 25 4.78% 10 15.15% 8244060 1.37%
10 50711 2.39% 21004 2.11% 7463 2.74% 25 4.78% 9 13.64% 12338993 2.05%
11 39425 1.86% 14572 1.46% 3765 1.38% 22 4.21% 8 12.12% 22792721 3.78%
12 9726 0.46% 2937 0.30% 921 0.34% 6 1.15% 7 10.61% 30826048 5.12%
13 22497 1.06% 6903 0.69% 1654 0.61% 9 1.72% 6 9.09% 19559026 3.25%
14 95541 4.50% 39551 3.97% 9205 3.38% 8 1.53% 7 10.61% 171184421 28.43%
15 64672 3.05% 30741 3.09% 10165 3.73% 15 2.87% 15 22.73% 4686539 0.78%
16 49734 2.34% 20635 2.07% 4795 1.76% 13 2.49% 8 12.12% 10985942 1.82%
17 60854 2.87% 26742 2.69% 7081 2.60% 16 3.06% 7 10.61% 7743231 1.29%
18 50803 2.40% 30185 3.03% 10038 3.68% 19 3.63% 12 18.18% 9836345 1.63%
19 53217 2.51% 27407 2.75% 13604 4.99% 5 0.96% 5 7.58% 30142877 5.01%
20 14516 0.68% 4724 0.47% 2635 0.97% 10 1.91% 8 12.12% 43654852 7.25%
21 50006 2.36% 20236 2.03% 5876 2.16% 16 3.06% 15 22.73% 17970687 2.98%
22 81072 3.82% 39046 3.92% 12173 4.47% 16 3.06% 8 12.12% 20991316 3.49%
23 82040 3.87% 32160 3.23% 10300 3.78% 14 2.68% 8 12.12% 18608313 3.09%
24 115623 5.45% 53517 5.38% 12341 4.53% 16 3.06% 13 19.70% 20569470 3.42%
25 57003 2.69% 28739 2.89% 6017 2.21% 12 2.29% 9 13.64% 3225881 0.54%
26 69291 3.27% 35288 3.55% 8256 3.03% 11 2.10% 8 12.12% 394591 0.07%
27 81792 3.86% 39990 4.02% 10397 3.82% 20 3.82% 11 16.67% 2754728 0.46%
28 116121 5.47% 46370 4.66% 9691 3.56% 22 4.21% 14 21.21% 7729266 1.28%
29 117748 5.55% 43824 4.40% 12822 4.71% 19 3.63% 9 13.64% 22107809 3.67%
30 106059 5.00% 55268 5.55% 16261 5.97% 18 3.44% 11 16.67% 40598319 6.74%
31 97211 4.58% 57095 5.74% 16404 6.02% 35 6.69% 13 19.70% 12535588 2.08%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3098 96049 4.53% 1407 43627 4.38% 403 12495 4.59% 671646 20821022 3.46%
1 1575 48827 2.30% 961 29819 3.00% 312 9681 3.55% 115249 3572717 0.59%
2 1202 37279 1.76% 662 20526 2.06% 252 7816 2.87% 6421 199063 0.03%
3 1214 37636 1.77% 667 20707 2.08% 263 8158 2.99% 7289 225966 0.04%
4 1257 38981 1.84% 694 21534 2.16% 253 7843 2.88% 27697 858604 0.14%
5 1142 35414 1.67% 600 18614 1.87% 243 7533 2.76% 8195 254037 0.04%
6 1553 48163 2.27% 841 26073 2.62% 279 8657 3.18% 208443 6461731 1.07%
7 2468 76514 3.61% 1127 34941 3.51% 344 10683 3.92% 1472036 45633127 7.58%
8 3612 111985 5.28% 1696 52589 5.28% 424 13157 4.83% 2188468 67842506 11.27%
9 3631 112578 5.31% 1594 49434 4.97% 441 13676 5.02% 2386241 73973459 12.28%
10 3301 102332 4.82% 1413 43814 4.40% 355 11012 4.04% 1244470 38578563 6.41%
11 3409 105691 4.98% 1532 47512 4.77% 358 11109 4.08% 769308 23848546 3.96%
12 3925 121702 5.74% 1872 58062 5.83% 398 12350 4.53% 1083242 33580490 5.58%
13 3912 121288 5.72% 2037 63177 6.35% 434 13479 4.95% 437847 13573265 2.25%
14 3082 95550 4.50% 1428 44289 4.45% 353 10963 4.02% 502162 15567018 2.59%
15 2699 83694 3.95% 1262 39134 3.93% 347 10783 3.96% 465654 14435288 2.40%
16 3305 102467 4.83% 1585 49139 4.94% 378 11747 4.31% 422424 13095131 2.17%
17 2759 85549 4.03% 1328 41178 4.14% 363 11277 4.14% 651013 20181409 3.35%
18 3312 102697 4.84% 1477 45800 4.60% 432 13412 4.92% 849263 26327140 4.37%
19 3528 109375 5.16% 1720 53349 5.36% 455 14131 5.19% 1337250 41454745 6.88%
20 3580 110998 5.23% 1411 43762 4.40% 387 12014 4.41% 942626 29221411 4.85%
21 3378 104736 4.94% 1529 47414 4.76% 447 13874 5.09% 1040278 32248623 5.36%
22 3791 117526 5.54% 1657 51377 5.16% 426 13236 4.86% 1579526 48965320 8.13%
23 3678 114041 5.38% 1587 49218 4.95% 432 13397 4.92% 1008987 31278588 5.19%

Top 30 of 481988 Total URLs
# Hits KBytes URL
1 31649 1.49% 31213 0.01% http://65.54.50.79/gateway/gateway.dll
2 27922 1.32% 12762 0.00% http://bt.ourdvd.net/announce.php
3 22099 1.04% 20004 0.00% http://mail.google.com/mail/channel/bind
4 22093 1.04% 9913 0.00% http://bt.ourdvd.net/scrape.php
5 18925 0.89% 10277 0.00% http://wm3.nccu.edu.tw/online/session.php
6 9697 0.46% 737546 0.12% http://www.books.com.tw/exep/lib/image.php
7 9682 0.46% 129513 0.02% http://mail.google.com/mail/
8 7047 0.33% 4228 0.00% http://65.54.48.89/gateway/gateway.dll
9 5945 0.28% 24876 0.00% http://www.plurk.com/Poll/getResponsesN/544293
10 5829 0.27% 7441 0.00% http://cooking.game.playfish.com/g/rpc/cooking
11 5745 0.27% 28977 0.00% http://tw.mini.yahoo.com/mini_bottom/mini_yahoo_bottom.php
12 5113 0.24% 40610 0.01% http://www.google.com/reader/api/0/unread-count
13 4791 0.23% 2433 0.00% http://www.plurk.com/Users/getUpdateableData
14 4551 0.21% 21186 0.00% http://api.facebook.com/restserver.php
15 4367 0.21% 1633 0.00% http://l.yimg.com/d/lib/bc/bcr_2.0.5.js
16 3853 0.18% 1373 0.00% http://pic.wretch.cc/e/serv/album/js/hotkey.js
17 3582 0.17% 3127 0.00% http://apps.facebook.com/ajax/chat/buddy_list.php
18 3375 0.16% 1636 0.00% http://apps.facebook.com/ajax/apps/usage_update.php
19 3226 0.15% 49815 0.01% mail.google.com:443
20 3190 0.15% 1230 0.00% http://l.yimg.com/e/serv/common/js/swfobject.js
21 3084 0.15% 4123 0.00% http://www.mediacorpradio.sg/mediaplayer/refreshListChinese.asp
22 2888 0.14% 1118 0.00% http://www.plurk.com/Notifications/getCount
23 2876 0.14% 18205 0.00% www.google.com:443
24 2758 0.13% 1504 0.00% http://www.plurk.com/Users/fetchFriends
25 2755 0.13% 1477 0.00% http://www.feedly.com/mini
26 2747 0.13% 1416 0.00% http://clients1.google.com/complete/search
27 2564 0.12% 2050 0.00% http://www.google.com/reader/api/0/token
28 2535 0.12% 1998 0.00% http://api.connect.facebook.com/session_state.php
29 2528 0.12% 8504 0.00% http://googleads.g.doubleclick.net/pagead/ads
30 2446 0.12% 2585 0.00% http://www.plurk.com/_comet/newPlurks

Top 10 of 481988 Total URLs By KBytes
# Hits KBytes URL
1 9697 0.46% 737546 0.12% http://www.books.com.tw/exep/lib/image.php
2 1 0.00% 716800 0.12% http://www606.megaupload.com/files/73f80274ee8b7e4f64b9933bcead1162/2012
3 1 0.00% 716800 0.12% http://www643.megaupload.com/files/7791ce3bbde9b200dd2d33d3fbed8aca/2012
4 1 0.00% 716800 0.12% http://www663.megaupload.com/files/9481a5565ef9d96d4982ca01722dbd89/2012
5 1 0.00% 716800 0.12% http://www697.megaupload.com/files/921c185f5564646446783d29a81d3a82/2012
6 1 0.00% 716800 0.12% http://www729.megaupload.com/files/f0aff22137d78e1ab71d4aecdbcd9a0a/2012
7 1 0.00% 716800 0.12% http://www869.megaupload.com/files/aea1f90401d8853f212d0ba09dad0f60/2012
8 12 0.00% 707638 0.12% http://ftp.tku.edu.tw/ubuntu-releases/9.10/ubuntu-9.10-desktop-i386.iso
9 1 0.00% 590108 0.10% http://msft-dnl.digitalrivercontent.net/01/202264132-3121408-O12PROTR-GCK//msoffice/pub/X12-30183/X12-30183.exe
10 1 0.00% 563200 0.09% http://www201.megaupload.com/files/241bdd82e363a1b9e103315c986d7997/Aki Sora.part1.rar

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1319 0.06% 53 17.04% http://tw.yahoo.com/
2 188 0.01% 18 5.79% http://www.facebook.com/
3 210 0.01% 17 5.47% http://www.google.com.tw/
4 21 0.00% 16 5.14% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 33 0.00% 13 4.18% http://stat.ppstream.com/ppsapclientstat.php
6 1179 0.06% 11 3.54% http://toolbar.live.com/signin.htm
7 5745 0.27% 10 3.22% http://tw.mini.yahoo.com/mini_bottom/mini_yahoo_bottom.php
8 1505 0.07% 8 2.57% http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php
9 69 0.00% 7 2.25% http://update.utorrent.com/checkupdate.php
10 11 0.00% 6 1.93% http://ts07.eset.com/query/chsquery.php

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 33 0.00% 17 5.17% http://stat.ppstream.com/ppsapclientstat.php
2 188 0.01% 14 4.26% http://www.facebook.com/
3 1308 0.06% 11 3.34% http://static.ak.connect.facebook.com/connect.php/en_US/js/Api/CanvasUtil/Connect/XFBML
4 1179 0.06% 8 2.43% http://toolbar.live.com/signin.htm
5 5745 0.27% 8 2.43% http://tw.mini.yahoo.com/mini_bottom/mini_yahoo_bottom.php
6 338 0.02% 7 2.13% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
7 683 0.03% 7 2.13% http://secure-yt.imrworldwide.com/cgi-bin/m
8 1319 0.06% 6 1.82% http://tw.yahoo.com/
9 4 0.00% 6 1.82% http://www.baidu.com/
10 3582 0.17% 5 1.52% http://apps.facebook.com/ajax/chat/buddy_list.php

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 1063497 50.14% 364534 36.63% 574725607 95.44% 87 16.63% proxy2.hfu.edu.tw
2 736146 34.71% 394720 39.67% 6595861 1.10% 18 3.44% blackt.dorm9.nccu.edu.tw
3 87982 4.15% 68993 6.93% 970579 0.16% 34 6.50% 120.102.128.254
4 49826 2.35% 39648 3.98% 862139 0.14% 38 7.27% 163.21.111.162
5 48610 2.29% 44659 4.49% 375262 0.06% 4 0.76% 120.102.252.22
6 44264 2.09% 40127 4.03% 609331 0.10% 21 4.02% redhat.cc.nccu.edu.tw
7 30775 1.45% 24165 2.43% 1112185 0.18% 8 1.53% xyh.fdorm9.nccu.edu.tw
8 19584 0.92% 13550 1.36% 308067 0.05% 23 4.40% 120.102.252.151
9 14895 0.70% 10348 1.04% 363021 0.06% 8 1.53% 140.119.210.170
10 10498 0.49% 7175 0.72% 102325 0.02% 59 11.28% 120.102.249.212
11 4365 0.21% 3690 0.37% 54565 0.01% 1 0.19% 140.119.233.184
12 2771 0.13% 1661 0.17% 15923525 2.64% 1 0.19% p15r5.cc.nccu.edu.tw
13 2236 0.11% 2140 0.22% 14109 0.00% 1 0.19% 140.119.233.220
14 2099 0.10% 1908 0.19% 135469 0.02% 2 0.38% joshra.dorm9.nccu.edu.tw
15 759 0.04% 677 0.07% 13053 0.00% 5 0.96% 120.102.249.218
16 384 0.02% 259 0.03% 7530 0.00% 2 0.38% 140.119.233.240
17 367 0.02% 312 0.03% 6800 0.00% 1 0.19% 120.102.249.203
18 328 0.02% 297 0.03% 1889 0.00% 1 0.19% 140.119.234.16
19 312 0.01% 265 0.03% 1830 0.00% 31 5.93% 140.119.186.33
20 224 0.01% 149 0.01% 4756 0.00% 2 0.38% 140.119.210.157
21 203 0.01% 171 0.02% 2341 0.00% 1 0.19% 120.102.129.225
22 137 0.01% 123 0.01% 953 0.00% 1 0.19% 140.119.210.95
23 128 0.01% 82 0.01% 794 0.00% 2 0.38% 140.119.232.239
24 90 0.00% 75 0.01% 194 0.00% 1 0.19% 140.119.234.207
25 90 0.00% 53 0.01% 2416 0.00% 1 0.19% cdtower.nihs.tp.edu.tw
26 85 0.00% 72 0.01% 1781 0.00% 2 0.38% 120.102.129.102
27 85 0.00% 68 0.01% 853 0.00% 2 0.38% lhyu.lib.nccu.edu.tw
28 83 0.00% 0 0.00% 116 0.00% 77 14.72% 123.134.95.172
29 59 0.00% 0 0.00% 83 0.00% 55 10.52% 61.160.212.242
30 38 0.00% 0 0.00% 58 0.00% 1 0.19% 114-42-214-13.dynamic.hinet.net

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1063497 50.14% 364534 36.63% 574725607 95.44% 87 16.63% proxy2.hfu.edu.tw
2 2771 0.13% 1661 0.17% 15923525 2.64% 1 0.19% p15r5.cc.nccu.edu.tw
3 736146 34.71% 394720 39.67% 6595861 1.10% 18 3.44% blackt.dorm9.nccu.edu.tw
4 30775 1.45% 24165 2.43% 1112185 0.18% 8 1.53% xyh.fdorm9.nccu.edu.tw
5 87982 4.15% 68993 6.93% 970579 0.16% 34 6.50% 120.102.128.254
6 49826 2.35% 39648 3.98% 862139 0.14% 38 7.27% 163.21.111.162
7 44264 2.09% 40127 4.03% 609331 0.10% 21 4.02% redhat.cc.nccu.edu.tw
8 48610 2.29% 44659 4.49% 375262 0.06% 4 0.76% 120.102.252.22
9 14895 0.70% 10348 1.04% 363021 0.06% 8 1.53% 140.119.210.170
10 19584 0.92% 13550 1.36% 308067 0.05% 23 4.40% 120.102.252.151

Usage by Country for December 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1879732 88.62% 827237 83.13% 599105326 99.49% Taiwan (Republic of China)
2 241174 11.37% 192685 19.36% 3092212 0.51% unresolved
3 157 0.01% 0 0.00% 217 0.00% network (.net)
4 5 0.00% 0 0.00% 7 0.00% France
5 1 0.00% 0 0.00% 1 0.00% People's Republic of China
6 1 0.00% 0 0.00% 1 0.00% Germany
7 1 0.00% 0 0.00% 1 0.00% Netherlands
8 1 0.00% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.01