Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: September 2009
Generated 04-Oct-2009 06:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 1176205
Total Files 374366
Total Pages 33446
Total Visits 357
Total KBytes 978976014
Total Unique Sites 52
Total Unique URLs 72595
. Avg Max
Hits per Hour 1633 6633
Hits per Day 39206 70462
Files per Day 12478 21870
Pages per Day 1114 2683
Visits per Day 11 20
KBytes per Day 32632534 53194051
Hits by Response Code
Undefined response code 561911
Code 200 - OK 374366
Code 201 - Created 1
Code 204 - No Content 105036
Code 206 - Partial Content 380
Code 301 - Moved Permanently 54934
Code 302 - Found 15167
Code 303 - See Other 6864
Code 304 - Not Modified 51815
Code 307 - Moved Temporarily 2
Code 400 - Bad Request 23
Code 403 - Forbidden 759
Code 404 - Not Found 4115
Code 410 - Gone 148
Code 411 - Length Required 6
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 36
Code 503 - Service Unavailable 538
Code 504 - Gateway Timeout 96

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 13428 1.14% 5502 1.47% 588 1.76% 19 5.32% 4 7.69% 9830890 1.00%
2 14676 1.25% 4532 1.21% 315 0.94% 17 4.76% 6 11.54% 6667294 0.68%
3 25929 2.20% 8266 2.21% 1260 3.77% 20 5.60% 7 13.46% 9911889 1.01%
4 16255 1.38% 5410 1.45% 523 1.56% 18 5.04% 7 13.46% 13414291 1.37%
5 10716 0.91% 3400 0.91% 240 0.72% 11 3.08% 3 5.77% 13211796 1.35%
6 4814 0.41% 1462 0.39% 114 0.34% 13 3.64% 5 9.62% 7317327 0.75%
7 15561 1.32% 6387 1.71% 544 1.63% 11 3.08% 6 11.54% 12471838 1.27%
8 21042 1.79% 6901 1.84% 509 1.52% 12 3.36% 6 11.54% 16413929 1.68%
9 30139 2.56% 10589 2.83% 568 1.70% 17 4.76% 8 15.38% 21662883 2.21%
10 24290 2.07% 8747 2.34% 641 1.92% 6 1.68% 5 9.62% 29538233 3.02%
11 30430 2.59% 12273 3.28% 805 2.41% 11 3.08% 7 13.46% 29716972 3.04%
12 20030 1.70% 6834 1.83% 371 1.11% 12 3.36% 4 7.69% 20804341 2.13%
13 24019 2.04% 8066 2.15% 429 1.28% 9 2.52% 4 7.69% 24787893 2.53%
14 37451 3.18% 12340 3.30% 980 2.93% 8 2.24% 5 9.62% 33091288 3.38%
15 48145 4.09% 17397 4.65% 1479 4.42% 10 2.80% 7 13.46% 42144879 4.30%
16 49424 4.20% 17589 4.70% 1961 5.86% 18 5.04% 4 7.69% 47675193 4.87%
17 47561 4.04% 14891 3.98% 1289 3.85% 9 2.52% 5 9.62% 51637761 5.27%
18 70462 5.99% 17814 4.76% 1299 3.88% 13 3.64% 6 11.54% 49428196 5.05%
19 48018 4.08% 10023 2.68% 692 2.07% 3 0.84% 3 5.77% 37819565 3.86%
20 46400 3.94% 14596 3.90% 1419 4.24% 17 4.76% 10 19.23% 47732598 4.88%
21 63650 5.41% 17277 4.62% 1885 5.64% 14 3.92% 6 11.54% 42025546 4.29%
22 59617 5.07% 19547 5.22% 2683 8.02% 12 3.36% 4 7.69% 45449229 4.64%
23 55900 4.75% 19880 5.31% 1813 5.42% 12 3.36% 5 9.62% 45478993 4.65%
24 68007 5.78% 20413 5.45% 1878 5.62% 8 2.24% 6 11.54% 45777972 4.68%
25 65277 5.55% 21870 5.84% 1864 5.57% 16 4.48% 8 15.38% 42602050 4.35%
26 53248 4.53% 13857 3.70% 950 2.84% 12 3.36% 3 5.77% 39427421 4.03%
27 36671 3.12% 12667 3.38% 1362 4.07% 13 3.64% 5 9.62% 44681408 4.56%
28 49231 4.19% 17964 4.80% 1683 5.03% 11 3.08% 8 15.38% 49083258 5.01%
29 57304 4.87% 18913 5.05% 1675 5.01% 18 5.04% 8 15.38% 45977029 4.70%
30 68510 5.82% 18959 5.06% 1627 4.86% 13 3.64% 8 15.38% 53194051 5.43%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1995 59852 5.09% 597 17939 4.79% 44 1345 4.02% 1660975 49829238 5.09%
1 1607 48225 4.10% 442 13280 3.55% 33 997 2.98% 1537127 46113824 4.71%
2 1046 31392 2.67% 272 8186 2.19% 13 399 1.19% 955839 28675162 2.93%
3 506 15182 1.29% 122 3660 0.98% 4 142 0.42% 561310 16839313 1.72%
4 280 8416 0.72% 60 1818 0.49% 2 80 0.24% 283455 8503642 0.87%
5 226 6780 0.58% 43 1292 0.35% 1 55 0.16% 261264 7837935 0.80%
6 244 7335 0.62% 51 1536 0.41% 5 161 0.48% 147456 4423680 0.45%
7 338 10160 0.86% 85 2570 0.69% 9 294 0.88% 373106 11193179 1.14%
8 524 15723 1.34% 159 4795 1.28% 20 612 1.83% 450231 13506919 1.38%
9 1148 34454 2.93% 354 10643 2.84% 39 1184 3.54% 751903 22557090 2.30%
10 1563 46910 3.99% 503 15117 4.04% 52 1583 4.73% 1273001 38190019 3.90%
11 1838 55166 4.69% 601 18053 4.82% 53 1591 4.76% 1698513 50955376 5.20%
12 2680 80426 6.84% 1056 31688 8.46% 104 3146 9.41% 1790981 53729419 5.49%
13 2904 87135 7.41% 1229 36890 9.85% 125 3761 11.24% 1990790 59723686 6.10%
14 2166 64990 5.53% 712 21387 5.71% 63 1898 5.67% 1878603 56358096 5.76%
15 2305 69164 5.88% 750 22526 6.02% 78 2361 7.06% 1970222 59106649 6.04%
16 2451 73548 6.25% 790 23707 6.33% 73 2213 6.62% 1817307 54519202 5.57%
17 2428 72854 6.19% 764 22931 6.13% 65 1951 5.83% 1940630 58218894 5.95%
18 2161 64849 5.51% 683 20495 5.47% 60 1818 5.44% 1913679 57410363 5.86%
19 1915 57454 4.88% 572 17183 4.59% 50 1504 4.50% 1800776 54023268 5.52%
20 2255 67661 5.75% 650 19514 5.21% 50 1504 4.50% 1861650 55849497 5.70%
21 2116 63508 5.40% 611 18338 4.90% 47 1425 4.26% 1771265 53137943 5.43%
22 2094 62831 5.34% 644 19333 5.16% 48 1452 4.34% 1951826 58554777 5.98%
23 2406 72190 6.14% 716 21485 5.74% 65 1970 5.89% 1990628 59718841 6.10%

Top 30 of 72595 Total URLs
# Hits KBytes URL
1 52525 4.47% 1218515 0.12% http://www.youtube.com/watch
2 28557 2.43% 29908 0.00% http://www.youtube.com/set_awesome
3 22009 1.87% 371473 0.04% http://www.youtube.com/results
4 13349 1.13% 32843 0.00% http://www.youtube.com/get_video_info
5 6967 0.59% 119036 0.01% http://www.youtube.com/
6 6683 0.57% 4240 0.00% http://www.youtube.com/xlb/zh_TW.xlb
7 5988 0.51% 2351 0.00% http://www.youtube.com/crossdomain.xml
8 5758 0.49% 30606 0.00% http://www.youtube.com/rss/global/top_viewed_today_zh_TW.rss
9 3465 0.29% 10932 0.00% http://www.youtube.com/apiplayer
10 3418 0.29% 39239 0.00% http://www.youtube.com/embed_api_rest
11 3329 0.28% 8402 0.00% http://www.youtube.com/yva_video
12 3178 0.27% 6148269 0.63% 82.80.248.177:443
13 3088 0.26% 2798 0.00% http://www.youtube.com/opensearch
14 2942 0.25% 42815 0.00% http://www.youtube.com/rss/global/most_discussed_week_zh_TW.rss
15 2925 0.25% 31211 0.00% http://www.youtube.com/rss/global/top_viewed_week_zh_TW.rss
16 2899 0.25% 30294 0.00% http://www.youtube.com/rss/global/recently_featured_zh_TW.rss
17 2585 0.22% 39648 0.00% http://www.youtube.com/rss/global/top_viewed_today.rss
18 2238 0.19% 10878 0.00% http://www.youtube.com/profile
19 1753 0.15% 14557 0.00% http://www.youtube.com/xlb/annotations/zh_TW.xlb
20 1629 0.14% 1056 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416381064369.swf
21 1518 0.13% 29791 0.00% http://www.youtube.com/watch_ajax
22 1285 0.11% 18688 0.00% http://gdata.youtube.com/feeds/api/standardfeeds/recently_featured
23 1278 0.11% 20106 0.00% http://www.youtube.com/swf/apiplayer.swf
24 1278 0.11% 2141 0.00% http://www.youtube.com/xlb/embedded/zh_TW.xlb
25 1237 0.11% 617 0.00% http://www.youtube.com/blank.html
26 1224 0.10% 577 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962910574421899.swf
27 880 0.07% 83478 0.01% http://gdata.youtube.com/feeds/base/standardfeeds/recently_featured
28 753 0.06% 461 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/20097713251346448.swf
29 742 0.06% 14328 0.00% http://www.youtube.com/videos
30 663 0.06% 352 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962417195544394.swf

Top 10 of 72595 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 39662005 4.05% 91.208.34.1:443
2 170 0.01% 19662977 2.01% 82.94.251.206:443
3 111 0.01% 14557594 1.49% 80.190.246.100:443
4 176 0.01% 7073868 0.72% 82.94.251.204:443
5 3178 0.27% 6148269 0.63% 82.80.248.177:443
6 512 0.04% 5567777 0.57% http://v18.lscache8.c.youtube.com/videoplayback
7 387 0.03% 5327460 0.54% http://v8.lscache7.c.youtube.com/videoplayback
8 378 0.03% 5239567 0.54% http://v23.lscache1.c.youtube.com/videoplayback
9 394 0.03% 5159153 0.53% http://v15.lscache5.c.youtube.com/videoplayback
10 363 0.03% 5151255 0.53% http://v18.lscache5.c.youtube.com/videoplayback

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6967 0.59% 92 42.01% http://www.youtube.com/
2 181 0.02% 55 25.11% http://tw.yahoo.com/
3 83 0.01% 7 3.20% http://www.eprice.com.tw/mobile/talk/
4 1237 0.11% 7 3.20% http://www.youtube.com/blank.html
5 46 0.00% 6 2.74% http://www.google.com.tw/
6 215 0.02% 6 2.74% http://www.youtube.com/adsense_script.html
7 27 0.00% 5 2.28% http://www.mobile01.com/topiclist.php
8 28 0.00% 4 1.83% http://windowsupdate.microsoft.com/R1150/v31site/
9 396 0.03% 2 0.91% http://gdata.youtube.com/feeds/videos/
10 92 0.01% 2 0.91% http://www.books.com.tw/js/weblog/web_log.php

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 6967 0.59% 132 45.67% http://www.youtube.com/
2 1237 0.11% 16 5.54% http://www.youtube.com/blank.html
3 181 0.02% 14 4.84% http://tw.yahoo.com/
4 215 0.02% 9 3.11% http://www.youtube.com/adsense_script.html
5 16 0.00% 4 1.38% http://evsecure-ocsp.verisign.com/
6 9 0.00% 4 1.38% http://news.mail.vip.tp2.yahoo.com/cm/home.php
7 28 0.00% 4 1.38% http://windowsupdate.microsoft.com/R1150/v31site/
8 123 0.01% 4 1.38% http://www.youtube.com/v/
9 355 0.03% 3 1.04% http://gdata.youtube.com/feeds/api/videos/
10 396 0.03% 3 1.04% http://gdata.youtube.com/feeds/videos/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 1034004 87.91% 306445 81.86% 820740219 83.84% 173 48.46% tanet.shu.edu.tw
2 89259 7.59% 29933 8.00% 46705464 4.77% 102 28.57% proxy2.hfu.edu.tw
3 45608 3.88% 32208 8.60% 1634853 0.17% 24 6.72% 163.21.111.162
4 4185 0.36% 3831 1.02% 98634855 10.08% 0 0.00% phil.cc.nccu.edu.tw
5 1952 0.17% 1655 0.44% 544328 0.06% 6 1.68% 120.102.128.254
6 577 0.05% 371 0.10% 1612 0.00% 2 0.56% 120.102.129.225
7 206 0.02% 147 0.04% 10673812 1.09% 0 0.00% p15r5.cc.nccu.edu.tw
8 102 0.01% 101 0.03% 505 0.00% 1 0.28% www.nihs.tp.edu.tw
9 71 0.01% 46 0.01% 529 0.00% 3 0.84% 140.119.210.157
10 23 0.00% 0 0.00% 33 0.00% 5 1.40% static-64-115-136-118.isp.broadviewnet.net
11 21 0.00% 0 0.00% 28 0.00% 3 0.84% 94.188.130.35
12 20 0.00% 0 0.00% 7 0.00% 1 0.28% 59-124-121-175.hinet-ip.hinet.net
13 17 0.00% 8 0.00% 16 0.00% 1 0.28% blackt.dorm9.nccu.edu.tw
14 16 0.00% 0 0.00% 23 0.00% 5 1.40% 94.19.3.106.pool.sknt.ru
15 14 0.00% 0 0.00% 19 0.00% 2 0.56% 66.235.180.162
16 14 0.00% 0 0.00% 19 0.00% 2 0.56% sls-gc9p12.dca2.superb.net
17 10 0.00% 0 0.00% 14 0.00% 1 0.28% 79.173.96.72
18 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-243-37.dynamic.hinet.net
19 7 0.00% 0 0.00% 9 0.00% 1 0.28% 209.160.64.132
20 7 0.00% 0 0.00% 9 0.00% 1 0.28% 94.188.130.39
21 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-244-21.dynamic.hinet.net
22 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-244-234.dynamic.hinet.net
23 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-246-116.dynamic.hinet.net
24 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-246-253.dynamic.hinet.net
25 6 0.00% 0 0.00% 9 0.00% 2 0.56% 72.165.184.210
26 6 0.00% 0 0.00% 9 0.00% 5 1.40% h-134-197.cssgroup.lv
27 5 0.00% 0 0.00% 8 0.00% 1 0.28% 59-124-120-193.hinet-ip.hinet.net
28 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-242-213.dynamic.hinet.net
29 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-246-25.dynamic.hinet.net
30 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-249-49.dynamic.hinet.net

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034004 87.91% 306445 81.86% 820740219 83.84% 173 48.46% tanet.shu.edu.tw
2 4185 0.36% 3831 1.02% 98634855 10.08% 0 0.00% phil.cc.nccu.edu.tw
3 89259 7.59% 29933 8.00% 46705464 4.77% 102 28.57% proxy2.hfu.edu.tw
4 206 0.02% 147 0.04% 10673812 1.09% 0 0.00% p15r5.cc.nccu.edu.tw
5 45608 3.88% 32208 8.60% 1634853 0.17% 24 6.72% 163.21.111.162
6 1952 0.17% 1655 0.44% 544328 0.06% 6 1.68% 120.102.128.254
7 3 0.00% 1 0.00% 39537 0.00% 1 0.28% plum.cs.nccu.edu.tw
8 577 0.05% 371 0.10% 1612 0.00% 2 0.56% 120.102.129.225
9 71 0.01% 46 0.01% 529 0.00% 3 0.84% 140.119.210.157
10 102 0.01% 101 0.03% 505 0.00% 1 0.28% www.nihs.tp.edu.tw

Usage by Country for September 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1127783 95.88% 340466 90.94% 976794418 99.78% Taiwan (Republic of China)
2 48281 4.10% 34280 9.16% 2181423 0.22% unresolved
3 114 0.01% 0 0.00% 134 0.00% network (.net)
4 16 0.00% 0 0.00% 23 0.00% Russia
5 6 0.00% 0 0.00% 9 0.00% Latvia
6 5 0.00% 0 0.00% 7 0.00% People's Republic of China


Generated by Webalizer Version 2.01