Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: August 2009
Generated 06-Sep-2009 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 548272
Total Files 189629
Total Pages 22755
Total Visits 542
Total KBytes 223432907
Total Unique Sites 44
Total Unique URLs 82712
. Avg Max
Hits per Hour 736 13227
Hits per Day 17686 35710
Files per Day 6117 11457
Pages per Day 734 1755
Visits per Day 17 26
KBytes per Day 7207513 14170518
Hits by Response Code
Undefined response code 244933
Code 200 - OK 189629
Code 204 - No Content 27914
Code 206 - Partial Content 483
Code 301 - Moved Permanently 7176
Code 302 - Found 5564
Code 303 - See Other 2275
Code 304 - Not Modified 65724
Code 400 - Bad Request 21
Code 402 - Payment Required 3
Code 403 - Forbidden 322
Code 404 - Not Found 3301
Code 408 - Request Timeout 170
Code 410 - Gone 58
Code 500 - Internal Server Error 18
Code 502 - Bad Gateway 107
Code 503 - Service Unavailable 340
Code 504 - Gateway Timeout 234

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 7564 1.38% 2828 1.49% 158 0.69% 17 3.14% 3 6.82% 2075399 0.93%
2 4386 0.80% 1324 0.70% 102 0.45% 17 3.14% 4 9.09% 2026125 0.91%
3 31652 5.77% 10747 5.67% 1739 7.64% 20 3.69% 7 15.91% 6899163 3.09%
4 27425 5.00% 10358 5.46% 1692 7.44% 20 3.69% 6 13.64% 13079677 5.85%
5 19696 3.59% 7064 3.73% 630 2.77% 20 3.69% 7 15.91% 10119004 4.53%
6 19127 3.49% 7690 4.06% 568 2.50% 22 4.06% 6 13.64% 8304453 3.72%
7 3921 0.72% 827 0.44% 59 0.26% 12 2.21% 6 13.64% 5492135 2.46%
8 4035 0.74% 779 0.41% 72 0.32% 10 1.85% 6 13.64% 1988970 0.89%
9 4564 0.83% 1380 0.73% 92 0.40% 16 2.95% 6 13.64% 3560742 1.59%
10 30550 5.57% 11140 5.87% 1274 5.60% 26 4.80% 6 13.64% 13424119 6.01%
11 35710 6.51% 10044 5.30% 1393 6.12% 11 2.03% 6 13.64% 10527821 4.71%
12 28113 5.13% 11207 5.91% 1299 5.71% 26 4.80% 10 22.73% 11810558 5.29%
13 24795 4.52% 10306 5.43% 938 4.12% 20 3.69% 8 18.18% 6869343 3.07%
14 26766 4.88% 10242 5.40% 1755 7.71% 20 3.69% 6 13.64% 10396908 4.65%
15 5747 1.05% 2024 1.07% 182 0.80% 9 1.66% 4 9.09% 5745013 2.57%
16 5853 1.07% 2001 1.06% 161 0.71% 12 2.21% 5 11.36% 4247334 1.90%
17 20496 3.74% 6674 3.52% 745 3.27% 16 2.95% 4 9.09% 14170518 6.34%
18 20115 3.67% 6862 3.62% 1168 5.13% 26 4.80% 6 13.64% 4380912 1.96%
19 22381 4.08% 7488 3.95% 715 3.14% 18 3.32% 4 9.09% 5523112 2.47%
20 33457 6.10% 11457 6.04% 960 4.22% 21 3.87% 8 18.18% 6854550 3.07%
21 25369 4.63% 8206 4.33% 1102 4.84% 21 3.87% 6 13.64% 7449026 3.33%
22 6452 1.18% 2110 1.11% 165 0.73% 14 2.58% 4 9.09% 4884665 2.19%
23 6020 1.10% 2000 1.05% 168 0.74% 15 2.77% 5 11.36% 3263550 1.46%
24 27535 5.02% 7890 4.16% 1103 4.85% 15 2.77% 9 20.45% 8081869 3.62%
25 16981 3.10% 5754 3.03% 795 3.49% 10 1.85% 4 9.09% 8119605 3.63%
26 19747 3.60% 5990 3.16% 1012 4.45% 16 2.95% 5 11.36% 10067193 4.51%
27 20447 3.73% 7890 4.16% 796 3.50% 13 2.40% 5 11.36% 11420364 5.11%
28 22081 4.03% 8439 4.45% 878 3.86% 24 4.43% 8 18.18% 6269387 2.81%
29 4687 0.85% 1657 0.87% 137 0.60% 20 3.69% 6 13.64% 6902946 3.09%
30 4586 0.84% 1453 0.77% 161 0.71% 15 2.77% 3 6.82% 3278296 1.47%
31 18014 3.29% 5798 3.06% 736 3.23% 23 4.24% 5 11.36% 6200149 2.77%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5413 0.99% 56 1744 0.92% 5 158 0.69% 95105 2948261 1.32%
1 143 4442 0.81% 43 1353 0.71% 3 122 0.54% 343041 10634260 4.76%
2 105 3264 0.60% 30 931 0.49% 3 93 0.41% 72351 2242885 1.00%
3 84 2620 0.48% 23 714 0.38% 1 39 0.17% 75169 2330251 1.04%
4 83 2592 0.47% 22 694 0.37% 3 104 0.46% 95687 2966286 1.33%
5 52 1628 0.30% 11 354 0.19% 1 37 0.16% 90043 2791325 1.25%
6 43 1338 0.24% 10 337 0.18% 0 12 0.05% 68333 2118315 0.95%
7 60 1882 0.34% 19 589 0.31% 1 45 0.20% 51709 1602970 0.72%
8 266 8270 1.51% 107 3343 1.76% 16 508 2.23% 85505 2650669 1.19%
9 1334 41383 7.55% 452 14030 7.40% 71 2215 9.73% 237175 7352423 3.29%
10 1764 54712 9.98% 598 18558 9.79% 87 2723 11.97% 482783 14966281 6.70%
11 1791 55546 10.13% 538 16683 8.80% 73 2271 9.98% 502751 15585270 6.98%
12 1440 44644 8.14% 549 17026 8.98% 69 2141 9.41% 631103 19564196 8.76%
13 2479 76854 14.02% 1085 33660 17.75% 127 3951 17.36% 706279 21894656 9.80%
14 1452 45031 8.21% 521 16172 8.53% 78 2425 10.66% 493188 15288841 6.84%
15 1631 50587 9.23% 529 16405 8.65% 55 1723 7.57% 610402 18922461 8.47%
16 1479 45862 8.36% 493 15313 8.08% 45 1422 6.25% 741793 22995597 10.29%
17 878 27246 4.97% 276 8574 4.52% 27 860 3.78% 444131 13768071 6.16%
18 646 20029 3.65% 197 6130 3.23% 20 622 2.73% 319057 9890763 4.43%
19 570 17686 3.23% 171 5306 2.80% 11 356 1.56% 262181 8127598 3.64%
20 477 14798 2.70% 147 4581 2.42% 12 381 1.67% 268473 8322663 3.72%
21 336 10433 1.90% 107 3337 1.76% 7 241 1.06% 228701 7089725 3.17%
22 203 6312 1.15% 64 1987 1.05% 5 176 0.77% 183381 5684808 2.54%
23 183 5700 1.04% 58 1808 0.95% 4 130 0.57% 119172 3694331 1.65%

Top 30 of 82712 Total URLs
# Hits KBytes URL
1 13434 2.45% 295634 0.13% http://www.youtube.com/watch
2 6767 1.23% 23801 0.01% http://www.youtube.com/set_awesome
3 6045 1.10% 110772 0.05% http://www.youtube.com/results
4 3458 0.63% 7735 0.00% http://www.youtube.com/get_video_info
5 2415 0.44% 1123 0.00% http://www.youtube.com/crossdomain.xml
6 2250 0.41% 2617 0.00% http://www.youtube.com/xlb/zh_TW.xlb
7 2244 0.41% 15974 0.01% http://www.youtube.com/rss/global/top_viewed_today_zh_TW.rss
8 2142 0.39% 33226 0.01% http://www.youtube.com/
9 1399 0.26% 744 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/20097713251346448.swf
10 1263 0.23% 680 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962417195544394.swf
11 1071 0.20% 12209 0.01% http://www.youtube.com/embed_api_rest
12 980 0.18% 1368 0.00% http://p4u.hinet.net/html.ng/site
13 905 0.17% 604 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416523668829.swf
14 888 0.16% 5875 0.00% http://gdata.youtube.com/feeds/api/standardfeeds/TW/recently_featured
15 827 0.15% 25070 0.01% http://www.youtube.com/rss/global/most_discussed_week_zh_TW.rss
16 822 0.15% 18431 0.01% http://www.youtube.com/rss/global/top_viewed_today.rss
17 818 0.15% 16738 0.01% http://www.youtube.com/rss/global/recently_featured_zh_TW.rss
18 818 0.15% 17094 0.01% http://www.youtube.com/rss/global/top_viewed_week_zh_TW.rss
19 816 0.15% 364 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962910574421899.swf
20 806 0.15% 11785 0.01% http://gdata.youtube.com/feeds/api/standardfeeds/recently_featured
21 767 0.14% 1689 0.00% http://www.youtube.com/xlb/embedded/zh_TW.xlb
22 698 0.13% 9545 0.00% http://www.youtube.com/xlb/annotations/zh_TW.xlb
23 591 0.11% 349 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416482531284.swf
24 587 0.11% 5835273 2.61% 82.80.248.177:443
25 565 0.10% 509 0.00% http://www.youtube.com/opensearch
26 548 0.10% 282 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416514679441.swf
27 548 0.10% 286 0.00% http://row.bc.yahoo.com/b
28 485 0.09% 891 0.00% http://googleads.g.doubleclick.net/pagead/ads
29 461 0.08% 240 0.00% http://secure-yt.imrworldwide.com/cgi-bin/m
30 452 0.08% 195 0.00% http://pixel.quantserve.com/pixel

Top 10 of 82712 Total URLs By KBytes
# Hits KBytes URL
1 45 0.01% 27111627 12.13% 91.208.34.1:443
2 116 0.02% 11651479 5.21% 82.94.251.206:443
3 587 0.11% 5835273 2.61% 82.80.248.177:443
4 189 0.03% 5104966 2.28% 82.94.251.204:443
5 30 0.01% 3978571 1.78% 86.59.32.35:443
6 64 0.01% 3874821 1.73% 80.190.246.100:443
7 114 0.02% 1284735 0.57% http://v4.lscache1.c.youtube.com/videoplayback
8 108 0.02% 1270490 0.57% http://v16.lscache4.c.youtube.com/videoplayback
9 102 0.02% 1250686 0.56% http://v8.lscache7.c.youtube.com/videoplayback
10 145 0.03% 1197684 0.54% http://v14.lscache4.c.youtube.com/videoplayback

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2142 0.39% 150 42.37% http://www.youtube.com/
2 214 0.04% 24 6.78% http://gdata.youtube.com/feeds/videos/
3 133 0.02% 18 5.08% http://www.eprice.com.tw/mobile/talk/
4 308 0.06% 18 5.08% http://www.youtube.com/adsense_script.html
5 92 0.02% 15 4.24% http://shopping.pchome.com.tw/
6 264 0.05% 13 3.67% http://www.youtube.com/blank.html
7 102 0.02% 8 2.26% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
8 173 0.03% 8 2.26% http://cmk.tw.yahoo.overture.com/js_flat_1_0/
9 258 0.05% 8 2.26% http://tw.yahoo.com/
10 57 0.01% 8 2.26% http://windowsupdate.microsoft.com/R1150/v31site/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 2142 0.39% 229 46.54% http://www.youtube.com/
2 308 0.06% 47 9.55% http://www.youtube.com/adsense_script.html
3 214 0.04% 21 4.27% http://gdata.youtube.com/feeds/videos/
4 264 0.05% 16 3.25% http://www.youtube.com/blank.html
5 461 0.08% 14 2.85% http://secure-yt.imrworldwide.com/cgi-bin/m
6 57 0.01% 10 2.03% http://windowsupdate.microsoft.com/R1150/v31site/
7 280 0.05% 9 1.83% http://secure-sg.imrworldwide.com/cgi-bin/m
8 92 0.02% 7 1.42% http://shopping.pchome.com.tw/
9 258 0.05% 6 1.22% http://buy.yahoo.com.tw/
10 43 0.01% 6 1.22% http://www.youtube.com/v/

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 274073 49.99% 88220 46.52% 153500456 68.70% 327 60.33% tanet.shu.edu.tw
2 214478 39.12% 64980 34.27% 2229305 1.00% 107 19.74% proxy2.hfu.edu.tw
3 43332 7.90% 25049 13.21% 1965298 0.88% 27 4.98% 163.21.111.162
4 11174 2.04% 7584 4.00% 173207 0.08% 37 6.83% 163.21.100.252
5 2758 0.50% 2297 1.21% 995132 0.45% 7 1.29% 120.102.128.254
6 1106 0.20% 1072 0.57% 60339254 27.01% 0 0.00% phil.cc.nccu.edu.tw
7 626 0.11% 414 0.22% 14583 0.01% 2 0.37% 120.102.129.225
8 310 0.06% 297 0.16% 30689 0.01% 2 0.37% 120.102.129.73
9 93 0.02% 79 0.04% 365 0.00% 1 0.18% 140.119.186.33
10 82 0.01% 69 0.04% 4183356 1.87% 0 0.00% p15r5.cc.nccu.edu.tw
11 55 0.01% 48 0.03% 956 0.00% 1 0.18% 140.119.210.157
12 36 0.01% 0 0.00% 53 0.00% 11 2.03% 72.165.184.210
13 21 0.00% 0 0.00% 29 0.00% 0 0.00% 219-70-112-60.cable.dynamic.giga.net.tw
14 19 0.00% 0 0.00% 29 0.00% 0 0.00% 59-117-21-236.dynamic.hinet.net
15 11 0.00% 0 0.00% 4 0.00% 0 0.00% 61-229-68-164.dynamic.hinet.net
16 10 0.00% 0 0.00% 14 0.00% 1 0.18% 122-116-116-253.hinet-ip.hinet.net
17 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-246-181.dynamic.hinet.net
18 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-160-211-104.dynamic.hinet.net
19 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-242-158.dynamic.hinet.net
20 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-243-50.dynamic.hinet.net
21 6 0.00% 0 0.00% 8 0.00% 1 0.18% 118-169-3-122.dynamic.hinet.net
22 5 0.00% 0 0.00% 7 0.00% 0 0.00% 123-204-146-132.adsl.dynamic.seed.net.tw
23 5 0.00% 0 0.00% 7 0.00% 4 0.74% hn.kd.ny.adsl
24 4 0.00% 0 0.00% 5 0.00% 1 0.18% km32109.vdswin.com
25 3 0.00% 0 0.00% 4 0.00% 0 0.00% 112-104-45-28.adsl.dynamic.seed.net.tw
26 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-244-168.dynamic.hinet.net
27 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-245-80.dynamic.hinet.net
28 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-247-42.dynamic.hinet.net
29 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-247-60.dynamic.hinet.net
30 3 0.00% 0 0.00% 4 0.00% 0 0.00% 123-204-174-137.adsl.dynamic.seed.net.tw

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274073 49.99% 88220 46.52% 153500456 68.70% 327 60.33% tanet.shu.edu.tw
2 1106 0.20% 1072 0.57% 60339254 27.01% 0 0.00% phil.cc.nccu.edu.tw
3 82 0.01% 69 0.04% 4183356 1.87% 0 0.00% p15r5.cc.nccu.edu.tw
4 214478 39.12% 64980 34.27% 2229305 1.00% 107 19.74% proxy2.hfu.edu.tw
5 43332 7.90% 25049 13.21% 1965298 0.88% 27 4.98% 163.21.111.162
6 2758 0.50% 2297 1.21% 995132 0.45% 7 1.29% 120.102.128.254
7 11174 2.04% 7584 4.00% 173207 0.08% 37 6.83% 163.21.100.252
8 310 0.06% 297 0.16% 30689 0.01% 2 0.37% 120.102.129.73
9 626 0.11% 414 0.22% 14583 0.01% 2 0.37% 120.102.129.225
10 55 0.01% 48 0.03% 956 0.00% 1 0.18% 140.119.210.157

Usage by Country for August 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 489774 89.33% 154344 81.39% 220252475 98.58% Taiwan (Republic of China)
2 58398 10.65% 35768 18.86% 3180302 1.42% unresolved
3 92 0.02% 0 0.00% 119 0.00% network (.net)
4 4 0.00% 0 0.00% 5 0.00% commercial (.com)
5 2 0.00% 0 0.00% 3 0.00% information (.info)
6 1 0.00% 0 0.00% 1 0.00% Egypt
7 1 0.00% 0 0.00% 1 0.00% Russia


Generated by Webalizer Version 2.01