Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: July 2009
Generated 02-Aug-2009 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 574568
Total Files 206382
Total Pages 28207
Total Visits 604
Total KBytes 413868916
Total Unique Sites 44
Total Unique URLs 105121
. Avg Max
Hits per Hour 772 7248
Hits per Day 18534 42157
Files per Day 6657 15009
Pages per Day 909 2513
Visits per Day 19 33
KBytes per Day 13350610 52909168
Hits by Response Code
Undefined response code 257724
Code 200 - OK 206382
Code 204 - No Content 25551
Code 206 - Partial Content 3064
Code 301 - Moved Permanently 1684
Code 302 - Found 4557
Code 303 - See Other 9962
Code 304 - Not Modified 61138
Code 400 - Bad Request 9
Code 401 - Unauthorized 2
Code 403 - Forbidden 647
Code 404 - Not Found 2787
Code 408 - Request Timeout 81
Code 410 - Gone 60
Code 500 - Internal Server Error 19
Code 502 - Bad Gateway 18
Code 503 - Service Unavailable 761
Code 504 - Gateway Timeout 122

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 17723 3.08% 4641 2.25% 512 1.82% 32 5.30% 5 11.36% 7707679 1.86%
2 4602 0.80% 1623 0.79% 219 0.78% 30 4.97% 9 20.45% 5438957 1.31%
3 14129 2.46% 4201 2.04% 730 2.59% 31 5.13% 9 20.45% 5554415 1.34%
4 2926 0.51% 824 0.40% 187 0.66% 16 2.65% 3 6.82% 7764 0.00%
5 1633 0.28% 561 0.27% 52 0.18% 7 1.16% 3 6.82% 4136 0.00%
6 8307 1.45% 2655 1.29% 382 1.35% 15 2.48% 7 15.91% 2680398 0.65%
7 19292 3.36% 7443 3.61% 933 3.31% 33 5.46% 9 20.45% 17631318 4.26%
8 29399 5.12% 10444 5.06% 1308 4.64% 32 5.30% 7 15.91% 52909168 12.78%
9 12967 2.26% 5020 2.43% 720 2.55% 19 3.15% 7 15.91% 42008746 10.15%
10 19404 3.38% 6421 3.11% 756 2.68% 19 3.15% 4 9.09% 36177982 8.74%
11 7419 1.29% 2284 1.11% 247 0.88% 19 3.15% 7 15.91% 7543165 1.82%
12 5403 0.94% 1976 0.96% 174 0.62% 15 2.48% 5 11.36% 35669128 8.62%
13 13439 2.34% 4441 2.15% 644 2.28% 13 2.15% 5 11.36% 7100748 1.72%
14 29202 5.08% 10647 5.16% 1183 4.19% 20 3.31% 14 31.82% 23838867 5.76%
15 26630 4.63% 8970 4.35% 1061 3.76% 18 2.98% 8 18.18% 8090802 1.95%
16 23241 4.04% 9437 4.57% 1352 4.79% 15 2.48% 7 15.91% 9745308 2.35%
17 24347 4.24% 9427 4.57% 1339 4.75% 16 2.65% 8 18.18% 2483483 0.60%
18 5761 1.00% 1765 0.86% 355 1.26% 12 1.99% 6 13.64% 5583529 1.35%
19 10100 1.76% 3628 1.76% 730 2.59% 18 2.98% 4 9.09% 3493421 0.84%
20 30260 5.27% 10846 5.26% 1436 5.09% 21 3.48% 6 13.64% 4515778 1.09%
21 31572 5.49% 10492 5.08% 1418 5.03% 14 2.32% 6 13.64% 25634429 6.19%
22 42157 7.34% 15009 7.27% 2513 8.91% 20 3.31% 9 20.45% 14563626 3.52%
23 28460 4.95% 10302 4.99% 1298 4.60% 21 3.48% 7 15.91% 17803437 4.30%
24 28892 5.03% 12485 6.05% 1198 4.25% 20 3.31% 13 29.55% 4546527 1.10%
25 4812 0.84% 1655 0.80% 182 0.65% 14 2.32% 4 9.09% 2637248 0.64%
26 6091 1.06% 1628 0.79% 219 0.78% 18 2.98% 7 15.91% 4377017 1.06%
27 27393 4.77% 10722 5.20% 1960 6.95% 25 4.14% 6 13.64% 25753839 6.22%
28 24803 4.32% 8275 4.01% 1607 5.70% 14 2.32% 6 13.64% 12864236 3.11%
29 24432 4.25% 9443 4.58% 1211 4.29% 26 4.30% 6 13.64% 6599825 1.59%
30 28027 4.88% 10236 4.96% 1142 4.05% 20 3.31% 7 15.91% 9657663 2.33%
31 21745 3.78% 8881 4.30% 1139 4.04% 22 3.64% 5 11.36% 11246279 2.72%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6388 1.11% 61 1916 0.93% 7 217 0.77% 239122 7412774 1.79%
1 139 4338 0.76% 43 1333 0.65% 5 171 0.61% 79846 2475211 0.60%
2 98 3044 0.53% 27 855 0.41% 3 105 0.37% 186914 5794333 1.40%
3 63 1970 0.34% 19 595 0.29% 4 128 0.45% 225033 6976038 1.69%
4 69 2162 0.38% 23 742 0.36% 5 183 0.65% 67844 2103174 0.51%
5 74 2297 0.40% 28 896 0.43% 4 125 0.44% 187059 5798830 1.40%
6 69 2145 0.37% 30 937 0.45% 5 160 0.57% 456112 14139472 3.42%
7 70 2187 0.38% 34 1060 0.51% 3 122 0.43% 573004 17763119 4.29%
8 613 19029 3.31% 240 7461 3.62% 23 737 2.61% 623673 19333862 4.67%
9 1308 40575 7.06% 475 14750 7.15% 37 1160 4.11% 1023140 31717330 7.66%
10 1602 49672 8.65% 622 19290 9.35% 93 2897 10.27% 1050506 32565675 7.87%
11 1604 49733 8.66% 575 17847 8.65% 86 2672 9.47% 932099 28895065 6.98%
12 1703 52822 9.19% 651 20203 9.79% 95 2962 10.50% 802506 24877696 6.01%
13 2374 73618 12.81% 973 30170 14.62% 128 3992 14.15% 976014 30256431 7.31%
14 1576 48880 8.51% 538 16686 8.09% 70 2182 7.74% 366160 11350946 2.74%
15 1562 48449 8.43% 510 15818 7.66% 63 1957 6.94% 647534 20073544 4.85%
16 1254 38895 6.77% 436 13516 6.55% 61 1896 6.72% 654376 20285648 4.90%
17 1011 31348 5.46% 336 10432 5.05% 44 1374 4.87% 781267 24219275 5.85%
18 836 25944 4.52% 269 8354 4.05% 43 1354 4.80% 672053 20833655 5.03%
19 809 25109 4.37% 268 8330 4.04% 50 1557 5.52% 793381 24594814 5.94%
20 467 14479 2.52% 153 4743 2.30% 14 464 1.64% 547016 16957491 4.10%
21 426 13222 2.30% 144 4472 2.17% 22 712 2.52% 712907 22100114 5.34%
22 298 9247 1.61% 94 2924 1.42% 19 608 2.16% 470240 14577450 3.52%
23 290 9015 1.57% 98 3052 1.48% 15 472 1.67% 282805 8766968 2.12%

Top 30 of 105121 Total URLs
# Hits KBytes URL
1 14893 2.59% 309670 0.07% http://www.youtube.com/watch
2 7487 1.30% 42629 0.01% http://www.youtube.com/set_awesome
3 5699 0.99% 91320 0.02% http://www.youtube.com/results
4 4116 0.72% 8547 0.00% http://www.youtube.com/get_video_info
5 3474 0.60% 1469 0.00% http://www.youtube.com/crossdomain.xml
6 3339 0.58% 2673 0.00% http://www.youtube.com/swf/l.swf
7 2584 0.45% 2739 0.00% http://www.youtube.com/xlb/zh_TW.xlb
8 2222 0.39% 32001 0.01% http://www.youtube.com/
9 1530 0.27% 1169 0.00% http://www.youtube.com/adsense_script.html
10 1497 0.26% 5606505 1.35% 82.80.248.177:443
11 1453 0.25% 641 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416514679441.swf
12 1238 0.22% 13670 0.00% http://www.youtube.com/embed_api_rest
13 987 0.17% 907 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416523668829.swf
14 920 0.16% 1351 0.00% http://p4u.hinet.net/html.ng/site
15 901 0.16% 402 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962417195544394.swf
16 880 0.15% 11824 0.00% http://gdata.youtube.com/feeds/api/standardfeeds/recently_featured
17 827 0.14% 1692 0.00% http://www.youtube.com/xlb/embedded/zh_TW.xlb
18 754 0.13% 9692 0.00% http://www.youtube.com/xlb/annotations/zh_TW.xlb
19 712 0.12% 374 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962417204178951.swf
20 670 0.12% 12437 0.00% http://www.youtube.com/watch_ajax
21 613 0.11% 547 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/3/200962416330689267.swf
22 552 0.10% 745 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/9/20097110255412595.swf
23 538 0.09% 4049 0.00% http://www.youtube.com/profile
24 518 0.09% 466 0.00% http://www.youtube.com/opensearch
25 488 0.08% 254 0.00% http://row.bc.yahoo.com/b
26 473 0.08% 5419 0.00% http://www.youtube.com/rss/global/our_blog.rss
27 457 0.08% 274 0.00% http://ad.lifeshow.com.tw/lifeshowad/2509174832/customer/22/200962910574421899.swf
28 441 0.08% 741 0.00% http://www.youtube.com/xlb/yva/zh_TW.xlb
29 426 0.07% 184 0.00% http://pixel.quantserve.com/pixel
30 425 0.07% 136 0.00% http://wabis.biz/up0014/200905050117364222016926.ani

Top 10 of 105121 Total URLs By KBytes
# Hits KBytes URL
1 39 0.01% 48312575 11.67% 91.208.34.1:443
2 184 0.03% 12001066 2.90% 82.94.251.206:443
3 214 0.04% 11632746 2.81% 82.94.251.204:443
4 101 0.02% 10826164 2.62% 80.190.246.100:443
5 1497 0.26% 5606505 1.35% 82.80.248.177:443
6 45 0.01% 3605468 0.87% 86.59.32.35:443
7 1 0.00% 587723 0.14% http://www19.megaupload.com/files/e62bacd82c53d0e306bb2a08b9d8a7b3/TokumeiKakarichouTadanoHitoshi+SP.rar
8 1 0.00% 576867 0.14% http://www31.megaupload.com/files/9d2d5b675c55275cf156afc039c4b87f/NikutainoMonSP.rar
9 1 0.00% 533727 0.13% http://www640.megaupload.com/files/1ff41cbd8287608620767ef15ec49b73/ShibatoraSP.rar
10 1 0.00% 528632 0.13% http://www640.megaupload.com/files/26a2c2f289dbbec92c8f4a0bc14c906a/MWSP.rar

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2222 0.39% 150 39.68% http://www.youtube.com/
2 1530 0.27% 57 15.08% http://www.youtube.com/adsense_script.html
3 177 0.03% 26 6.88% http://tw.yahoo.com/
4 390 0.07% 14 3.70% http://www.badongo.com/de/
5 55 0.01% 11 2.91% http://www.mobile01.com/
6 396 0.07% 11 2.91% http://www.youtube.com/blank.html
7 45 0.01% 8 2.12% http://www.pixnet.net/
8 35 0.01% 7 1.85% http://www.8comic.com/
9 41 0.01% 6 1.59% http://ap.ks.vip.tpc.yahoo.com/act/module_index.php
10 82 0.01% 6 1.59% http://js.wretch.yahoo.net/iframe.php

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2222 0.39% 149 30.53% http://www.youtube.com/
2 1530 0.27% 121 24.80% http://www.youtube.com/adsense_script.html
3 390 0.07% 17 3.48% http://www.badongo.com/de/
4 396 0.07% 17 3.48% http://www.youtube.com/blank.html
5 177 0.03% 12 2.46% http://tw.yahoo.com/
6 383 0.07% 9 1.84% http://secure-yt.imrworldwide.com/cgi-bin/m
7 22 0.00% 8 1.64% http://www.mobile01.com/mpindex.php
8 406 0.07% 6 1.23% http://buy.yahoo.com.tw/
9 55 0.01% 6 1.23% http://www.mobile01.com/
10 123 0.02% 5 1.02% http://secure-sg.imrworldwide.com/cgi-bin/m

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 254259 44.25% 80426 38.97% 37641430 9.10% 295 48.84% tanet.shu.edu.tw
2 253888 44.19% 91463 44.32% 249698857 60.33% 140 23.18% proxy2.hfu.edu.tw
3 42778 7.45% 23022 11.16% 1508729 0.36% 20 3.31% 163.21.111.162
4 14159 2.46% 9175 4.45% 312690 0.08% 30 4.97% 163.21.100.252
5 2818 0.49% 0 0.00% 279 0.00% 43 7.12% proxy.nihs.tp.edu.tw
6 2461 0.43% 2020 0.98% 513853 0.12% 11 1.82% 120.102.128.254
7 2254 0.39% 2123 1.03% 95016144 22.96% 0 0.00% phil.cc.nccu.edu.tw
8 903 0.16% 506 0.25% 28048578 6.78% 4 0.66% p15r5.cc.nccu.edu.tw
9 776 0.14% 705 0.34% 6715 0.00% 1 0.17% 140.119.210.157
10 51 0.01% 0 0.00% 72 0.00% 29 4.80% zeoman1.firstvds.ru
11 41 0.01% 0 0.00% 22 0.00% 1 0.17% 59-124-121-175.hinet-ip.hinet.net
12 22 0.00% 0 0.00% 1121264 0.27% 1 0.17% nat.ycvs.tpc.edu.tw
13 21 0.00% 0 0.00% 29 0.00% 0 0.00% 118-161-241-157.dynamic.hinet.net
14 19 0.00% 0 0.00% 12 0.00% 0 0.00% 59-124-115-157.hinet-ip.hinet.net
15 12 0.00% 0 0.00% 17 0.00% 0 0.00% 118-161-243-212.dynamic.hinet.net
16 11 0.00% 0 0.00% 16 0.00% 0 0.00% nat-3.adsl.ntu.edu.tw
17 10 0.00% 0 0.00% 6 0.00% 0 0.00% 59-124-120-199.hinet-ip.hinet.net
18 10 0.00% 0 0.00% 6 0.00% 0 0.00% 59-124-120-202.hinet-ip.hinet.net
19 9 0.00% 0 0.00% 13 0.00% 0 0.00% 203.72.62.253
20 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-160-214-163.dynamic.hinet.net
21 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-247-41.dynamic.hinet.net
22 6 0.00% 0 0.00% 9 0.00% 0 0.00% 59-124-120-193.hinet-ip.hinet.net
23 6 0.00% 6 0.00% 100 0.00% 0 0.00% plum.cs.nccu.edu.tw
24 6 0.00% 0 0.00% 9 0.00% 5 0.83% server.uahosting.info
25 4 0.00% 0 0.00% 6 0.00% 4 0.66% lcn85-1-88-182-89-73.fbx.proxad.net
26 3 0.00% 0 0.00% 4 0.00% 0 0.00% 112-104-45-247.adsl.dynamic.seed.net.tw
27 3 0.00% 0 0.00% 4 0.00% 0 0.00% 118-161-243-177.dynamic.hinet.net
28 3 0.00% 0 0.00% 4 0.00% 2 0.33% 61-223-204-43.dynamic.hinet.net
29 3 0.00% 0 0.00% 4 0.00% 2 0.33% 61-223-207-96.dynamic.hinet.net
30 3 0.00% 0 0.00% 4 0.00% 3 0.50% hn.kd.ny.adsl

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253888 44.19% 91463 44.32% 249698857 60.33% 140 23.18% proxy2.hfu.edu.tw
2 2254 0.39% 2123 1.03% 95016144 22.96% 0 0.00% phil.cc.nccu.edu.tw
3 254259 44.25% 80426 38.97% 37641430 9.10% 295 48.84% tanet.shu.edu.tw
4 903 0.16% 506 0.25% 28048578 6.78% 4 0.66% p15r5.cc.nccu.edu.tw
5 42778 7.45% 23022 11.16% 1508729 0.36% 20 3.31% 163.21.111.162
6 22 0.00% 0 0.00% 1121264 0.27% 1 0.17% nat.ycvs.tpc.edu.tw
7 2461 0.43% 2020 0.98% 513853 0.12% 11 1.82% 120.102.128.254
8 14159 2.46% 9175 4.45% 312690 0.08% 30 4.97% 163.21.100.252
9 776 0.14% 705 0.34% 6715 0.00% 1 0.17% 140.119.210.157
10 2818 0.49% 0 0.00% 279 0.00% 43 7.12% proxy.nihs.tp.edu.tw

Usage by Country for July 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 514164 89.49% 174524 84.56% 411526672 99.43% Taiwan (Republic of China)
2 60192 10.48% 34922 16.92% 2342011 0.57% unresolved
3 151 0.03% 0 0.00% 147 0.00% network (.net)
4 51 0.01% 0 0.00% 72 0.00% Russia
5 6 0.00% 0 0.00% 9 0.00% information (.info)
6 1 0.00% 0 0.00% 1 0.00% People's Republic of China
7 1 0.00% 0 0.00% 1 0.00% Germany
8 1 0.00% 0 0.00% 1 0.00% Israel
9 1 0.00% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01