Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: October 2008
Generated 02-Nov-2008 06:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 891202
Total Files 519570
Total Pages 151942
Total Visits 558
Total KBytes 134040211
Total Unique Sites 89
Total Unique URLs 160601
. Avg Max
Hits per Hour 1197 15585
Hits per Day 28748 58893
Files per Day 16760 38527
Pages per Day 4901 28143
Visits per Day 18 39
KBytes per Day 4323878 13930137
Hits by Response Code
Undefined response code 96811
Code 200 - OK 519570
Code 204 - No Content 1121
Code 206 - Partial Content 19000
Code 301 - Moved Permanently 1109
Code 302 - Found 94733
Code 303 - See Other 340
Code 304 - Not Modified 141770
Code 307 - Moved Temporarily 175
Code 400 - Bad Request 1598
Code 401 - Unauthorized 19
Code 403 - Forbidden 6647
Code 404 - Not Found 6633
Code 408 - Request Timeout 72
Code 410 - Gone 144
Code 411 - Length Required 3
Code 500 - Internal Server Error 115
Code 502 - Bad Gateway 381
Code 503 - Service Unavailable 784
Code 504 - Gateway Timeout 177

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 40066 4.50% 28604 5.51% 9575 6.30% 20 3.58% 16 17.98% 4360406 3.25%
2 51731 5.80% 29884 5.75% 7632 5.02% 20 3.58% 12 13.48% 1241933 0.93%
3 47340 5.31% 29160 5.61% 9039 5.95% 20 3.58% 13 14.61% 6630472 4.95%
4 16002 1.80% 13902 2.68% 2154 1.42% 8 1.43% 9 10.11% 4399955 3.28%
5 12146 1.36% 11356 2.19% 1840 1.21% 12 2.15% 12 13.48% 10684227 7.97%
6 38249 4.29% 26376 5.08% 5694 3.75% 25 4.48% 13 14.61% 6043475 4.51%
7 45317 5.08% 23405 4.50% 7772 5.12% 23 4.12% 13 14.61% 5647944 4.21%
8 48137 5.40% 21001 4.04% 8320 5.48% 26 4.66% 18 20.22% 1945079 1.45%
9 53209 5.97% 23657 4.55% 7971 5.25% 24 4.30% 12 13.48% 3259146 2.43%
10 12455 1.40% 1649 0.32% 877 0.58% 6 1.08% 11 12.36% 3178591 2.37%
11 12727 1.43% 1961 0.38% 874 0.58% 2 0.36% 5 5.62% 36766 0.03%
12 14495 1.63% 3258 0.63% 981 0.65% 16 2.87% 12 13.48% 3274955 2.44%
13 53662 6.02% 28831 5.55% 7602 5.00% 29 5.20% 14 15.73% 11610798 8.66%
14 33258 3.73% 15295 2.94% 5125 3.37% 19 3.41% 16 17.98% 2418232 1.80%
15 34344 3.85% 15618 3.01% 3787 2.49% 39 6.99% 17 19.10% 2280996 1.70%
16 20027 2.25% 9646 1.86% 3718 2.45% 10 1.79% 12 13.48% 6915347 5.16%
17 14917 1.67% 12185 2.35% 1496 0.98% 18 3.23% 10 11.24% 1738900 1.30%
18 16461 1.85% 12755 2.45% 1557 1.02% 13 2.33% 9 10.11% 4449805 3.32%
19 14051 1.58% 10343 1.99% 1440 0.95% 11 1.97% 7 7.87% 1334761 1.00%
20 17357 1.95% 12493 2.40% 2488 1.64% 17 3.05% 13 14.61% 1113670 0.83%
21 16395 1.84% 11071 2.13% 1499 0.99% 15 2.69% 13 14.61% 4834830 3.61%
22 24862 2.79% 14570 2.80% 1908 1.26% 29 5.20% 13 14.61% 5444742 4.06%
23 10752 1.21% 8189 1.58% 1211 0.80% 22 3.94% 9 10.11% 13930137 10.39%
24 12145 1.36% 9303 1.79% 1329 0.87% 18 3.23% 8 8.99% 1473223 1.10%
25 54175 6.08% 38527 7.42% 28143 18.52% 18 3.23% 9 10.11% 5224309 3.90%
26 27073 3.04% 21633 4.16% 9338 6.15% 16 2.87% 12 13.48% 1199549 0.89%
27 12026 1.35% 9447 1.82% 1489 0.98% 20 3.58% 11 12.36% 3202067 2.39%
28 16707 1.87% 10364 1.99% 1498 0.99% 25 4.48% 11 12.36% 3891703 2.90%
29 42468 4.77% 22904 4.41% 4911 3.23% 30 5.38% 15 16.85% 3968656 2.96%
30 19755 2.22% 13566 2.61% 3440 2.26% 20 3.58% 12 13.48% 7082906 5.28%
31 58893 6.61% 28617 5.51% 7234 4.76% 28 5.02% 15 16.85% 1222633 0.91%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 870 26973 3.03% 582 18061 3.48% 92 2878 1.89% 223503 6928604 5.17%
1 762 23645 2.65% 524 16245 3.13% 85 2641 1.74% 238050 7379545 5.51%
2 544 16885 1.89% 343 10654 2.05% 52 1621 1.07% 32985 1022539 0.76%
3 469 14557 1.63% 286 8881 1.71% 54 1687 1.11% 299671 9289790 6.93%
4 288 8946 1.00% 136 4239 0.82% 28 890 0.59% 178069 5520129 4.12%
5 260 8088 0.91% 117 3650 0.70% 25 801 0.53% 79117 2452628 1.83%
6 255 7919 0.89% 116 3623 0.70% 24 761 0.50% 32439 1005617 0.75%
7 313 9705 1.09% 140 4365 0.84% 32 1018 0.67% 21354 661970 0.49%
8 1710 53013 5.95% 883 27376 5.27% 229 7106 4.68% 304956 9453640 7.05%
9 2190 67917 7.62% 1212 37576 7.23% 346 10752 7.08% 41249 1278732 0.95%
10 2140 66367 7.45% 1091 33838 6.51% 309 9590 6.31% 26893 833671 0.62%
11 2146 66534 7.47% 1103 34200 6.58% 322 10004 6.58% 226174 7011399 5.23%
12 1921 59571 6.68% 1170 36280 6.98% 552 17140 11.28% 705686 21876278 16.32%
13 2019 62589 7.02% 1160 35986 6.93% 450 13959 9.19% 275493 8540281 6.37%
14 2253 69846 7.84% 1458 45219 8.70% 530 16431 10.81% 316706 9817881 7.32%
15 2068 64138 7.20% 1244 38581 7.43% 437 13563 8.93% 66454 2060075 1.54%
16 1811 56147 6.30% 990 30698 5.91% 293 9094 5.99% 65710 2037019 1.52%
17 1277 39615 4.45% 783 24301 4.68% 204 6331 4.17% 120517 3736040 2.79%
18 590 18320 2.06% 378 11723 2.26% 115 3591 2.36% 318548 9875003 7.37%
19 644 19978 2.24% 398 12344 2.38% 72 2233 1.47% 108149 3352604 2.50%
20 909 28184 3.16% 575 17841 3.43% 97 3011 1.98% 51344 1591672 1.19%
21 1313 40709 4.57% 783 24280 4.67% 299 9290 6.11% 118892 3685640 2.75%
22 1159 35941 4.03% 712 22090 4.25% 147 4570 3.01% 264605 8202762 6.12%
23 826 25615 2.87% 565 17519 3.37% 96 2980 1.96% 207313 6426691 4.79%

Top 30 of 160601 Total URLs
# Hits KBytes URL
1 42729 4.79% 40772 0.03% http://207.46.106.24/gateway/gateway.dll
2 25846 2.90% 33187 0.02% http://dinbendon.net/do/
3 21048 2.36% 11800 0.01% http://mail.google.com/mail/channel/bind
4 9074 1.02% 8682 0.01% http://rad.msn.com/ADSAdClient31.dll
5 7216 0.81% 73958 0.06% http://mail.google.com/mail/
6 6393 0.72% 6569 0.00% http://www.flickr.com/services/rest/
7 5570 0.62% 13878 0.01% http://pagead2.googlesyndication.com/pagead/ads
8 5397 0.61% 30456293 22.72% 85.25.150.94:443
9 5326 0.60% 2751 0.00% http://row.bc.yahoo.com/b
10 4722 0.53% 7656 0.01% http://b.mail.google.com/mail/channel/bind
11 3921 0.44% 26500 0.02% urs.microsoft.com:443
12 2847 0.32% 1186 0.00% http://faculty.nccu.edu.tw/cgi-bin/folder_status
13 2747 0.31% 8786 0.01% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
14 2441 0.27% 1326 0.00% http://bcw1.mining.vip.tp2.yahoo.com/b
15 2180 0.24% 878 0.00% http://gdx.mlb.com/components/game/mlb/alerts.xml
16 2180 0.24% 872 0.00% http://gdx.mlb.com/components/game/newsalerts.xml
17 1787 0.20% 4714 0.00% http://pagead2.googlesyndication.com/pagead/show_ads.js
18 1711 0.19% 15416 0.01% http://faculty.nccu.edu.tw/cgi-bin/msg_read
19 1511 0.17% 845 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_10/day_01/gid_2008_10_01_bosmlb_anamlb_1/linescore.xml
20 1500 0.17% 1546 0.00% http://www.i-part.com.tw/hook/hooks.php
21 1439 0.16% 1224 0.00% http://www.google-analytics.com/ga.js
22 1350 0.15% 488 0.00% http://www.i-part.com.tw/hook/hooks_ipart.pageview.php
23 1234 0.14% 745 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_10/day_02/gid_2008_10_02_lanmlb_chnmlb_1/linescore.xml
24 1233 0.14% 1577 0.00% http://ads.yam.com/js
25 1212 0.14% 4328 0.00% http://ad.yieldmanager.com/st
26 1088 0.12% 1182 0.00% http://ua.badongo.com/js.php
27 1070 0.12% 2969 0.00% http://tw.bid.yahoo.com/service/ajax_sts.php
28 1064 0.12% 1550 0.00% http://tw2.adserver.yahoo.com/a
29 1041 0.12% 34944657 26.07% 87.230.23.98:443
30 1037 0.12% 6857 0.01% http://bbs.sougetsu.org/post.php

Top 10 of 160601 Total URLs By KBytes
# Hits KBytes URL
1 1041 0.12% 34944657 26.07% 87.230.23.98:443
2 30 0.00% 33648112 25.10% 194.109.206.212:443
3 5397 0.61% 30456293 22.72% 85.25.150.94:443
4 74 0.01% 6448966 4.81% 75.149.33.204:443
5 131 0.01% 3588233 2.68% http://free.shareme.tw/download/DownloadFile.do
6 38 0.00% 1747413 1.30% 87.106.188.238:443
7 167 0.02% 1542128 1.15% 91.121.102.64:443
8 17 0.00% 929171 0.69% 85.214.58.87:443
9 1 0.00% 642983 0.48% 217.11.58.187:443
10 2 0.00% 503367 0.38% 87.118.101.102:443

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 269 0.03% 92 22.55% http://ocsp.thawte.com/
2 2747 0.31% 50 12.25% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 561 0.06% 24 5.88% http://tw.yahoo.com/
4 100 0.01% 18 4.41% http://windowsupdate.microsoft.com/R1150/v31site/
5 124 0.01% 15 3.68% http://www.google.com.tw/
6 317 0.04% 14 3.43% http://ap.ks.vip.tpc.yahoo.com/act/module_index.php
7 55 0.01% 9 2.21% http://tw.dictionary.yahoo.com/
8 7216 0.81% 8 1.96% http://mail.google.com/mail/
9 411 0.05% 8 1.96% http://moltke.cc.nccu.edu.tw/SSO/style/
10 45 0.01% 8 1.96% http://www.kkbox.com.tw/client/push_contents3.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 2747 0.31% 56 12.87% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
2 269 0.03% 43 9.89% http://ocsp.thawte.com/
3 7216 0.81% 22 5.06% http://mail.google.com/mail/
4 100 0.01% 18 4.14% http://windowsupdate.microsoft.com/R1150/v31site/
5 255 0.03% 11 2.53% http://funp.com/tools/buttoniframe.php
6 411 0.05% 11 2.53% http://moltke.cc.nccu.edu.tw/SSO/style/
7 124 0.01% 10 2.30% http://www.google.com.tw/
8 561 0.06% 9 2.07% http://tw.yahoo.com/
9 344 0.04% 9 2.07% http://www.hondafun.com/include/chkmsg.php
10 937 0.11% 9 2.07% http://zh.wikipedia.org/w/

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 210947 23.67% 97946 18.85% 1083234 0.81% 7 1.25% p10r5.cc.nccu.edu.tw
2 185994 20.87% 62854 12.10% 1062635 0.79% 90 16.13% proxy2.hfu.edu.tw
3 138482 15.54% 108962 20.97% 11736904 8.76% 36 6.45% n1250.dorm9.nccu.edu.tw
4 133390 14.97% 82436 15.87% 1930466 1.44% 31 5.56% 140.119.210.223
5 82692 9.28% 71506 13.76% 3579616 2.67% 175 31.36% dowba.dorm9.nccu.edu.tw
6 52532 5.89% 49045 9.44% 110939 0.08% 23 4.12% redhat.cc.nccu.edu.tw
7 37470 4.20% 37248 7.17% 195666 0.15% 4 0.72% iir.nccu.edu.tw
8 34858 3.91% 20763 4.00% 374653 0.28% 93 16.67% 163.21.100.252
9 6892 0.77% 6836 1.32% 111766390 83.38% 0 0.00% phil.cc.nccu.edu.tw
10 4020 0.45% 0 0.00% 5654 0.00% 1 0.18% 122-116-117-136.hinet-ip.hinet.net
11 1881 0.21% 950 0.18% 2134639 1.59% 3 0.54% ee921.dorm9.nccu.edu.tw
12 491 0.06% 0 0.00% 719 0.00% 0 0.00% 59-117-12-110.dynamic.hinet.net
13 416 0.05% 0 0.00% 595 0.00% 3 0.54% 220-130-246-118.hinet-ip.hinet.net
14 191 0.02% 0 0.00% 279 0.00% 0 0.00% 59-117-6-187.dynamic.hinet.net
15 123 0.01% 0 0.00% 181 0.00% 0 0.00% 59-117-2-162.dynamic.hinet.net
16 88 0.01% 0 0.00% 123 0.00% 44 7.89% ns352923.ovh.net
17 82 0.01% 0 0.00% 120 0.00% 0 0.00% 59-117-6-133.dynamic.hinet.net
18 78 0.01% 0 0.00% 116 0.00% 0 0.00% 59-117-3-30.dynamic.hinet.net
19 75 0.01% 0 0.00% 109 0.00% 0 0.00% 220-137-191-8.dynamic.hinet.net
20 55 0.01% 0 0.00% 81 0.00% 0 0.00% zoozool.pl
21 45 0.01% 0 0.00% 65 0.00% 0 0.00% 59-117-14-245.dynamic.hinet.net
22 29 0.00% 0 0.00% 42 0.00% 0 0.00% 59-117-13-152.dynamic.hinet.net
23 27 0.00% 19 0.00% 56518 0.04% 0 0.00% 140.119.210.157
24 27 0.00% 0 0.00% 39 0.00% 0 0.00% 220-137-190-3.dynamic.hinet.net
25 27 0.00% 0 0.00% 39 0.00% 0 0.00% 59-117-14-179.dynamic.hinet.net
26 23 0.00% 0 0.00% 34 0.00% 0 0.00% 59-117-12-114.dynamic.hinet.net
27 19 0.00% 0 0.00% 28 0.00% 0 0.00% 59-117-13-238.dynamic.hinet.net
28 18 0.00% 0 0.00% 26 0.00% 0 0.00% 220-137-188-102.dynamic.hinet.net
29 18 0.00% 0 0.00% 26 0.00% 0 0.00% 59-117-7-246.dynamic.hinet.net
30 15 0.00% 0 0.00% 24 0.00% 0 0.00% 59-117-3-52.dynamic.hinet.net

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6892 0.77% 6836 1.32% 111766390 83.38% 0 0.00% phil.cc.nccu.edu.tw
2 138482 15.54% 108962 20.97% 11736904 8.76% 36 6.45% n1250.dorm9.nccu.edu.tw
3 82692 9.28% 71506 13.76% 3579616 2.67% 175 31.36% dowba.dorm9.nccu.edu.tw
4 1881 0.21% 950 0.18% 2134639 1.59% 3 0.54% ee921.dorm9.nccu.edu.tw
5 133390 14.97% 82436 15.87% 1930466 1.44% 31 5.56% 140.119.210.223
6 210947 23.67% 97946 18.85% 1083234 0.81% 7 1.25% p10r5.cc.nccu.edu.tw
7 185994 20.87% 62854 12.10% 1062635 0.79% 90 16.13% proxy2.hfu.edu.tw
8 34858 3.91% 20763 4.00% 374653 0.28% 93 16.67% 163.21.100.252
9 37470 4.20% 37248 7.17% 195666 0.15% 4 0.72% iir.nccu.edu.tw
10 52532 5.89% 49045 9.44% 110939 0.08% 23 4.12% redhat.cc.nccu.edu.tw

Usage by Country for October 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 716904 80.44% 435347 83.79% 131670033 98.23% Taiwan (Republic of China)
2 168331 18.89% 103223 19.87% 2361700 1.76% unresolved
3 5883 0.66% 0 0.00% 8356 0.01% network (.net)
4 57 0.01% 0 0.00% 84 0.00% Poland
5 15 0.00% 0 0.00% 22 0.00% Germany
6 9 0.00% 0 0.00% 13 0.00% commercial (.com)
7 1 0.00% 0 0.00% 1 0.00% Austria
8 1 0.00% 0 0.00% 1 0.00% Italy
9 1 0.00% 0 0.00% 1 0.00% Russia


Generated by Webalizer Version 2.01