Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: September 2008
Generated 05-Oct-2008 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2008
Total Hits 538146
Total Files 358358
Total Pages 166289
Total Visits 506
Total KBytes 128284279
Total Unique Sites 80
Total Unique URLs 91024
. Avg Max
Hits per Hour 747 7042
Hits per Day 17938 44532
Files per Day 11945 25712
Pages per Day 5542 24916
Visits per Day 16 36
KBytes per Day 4276143 14609672
Hits by Response Code
Undefined response code 4267
Code 200 - OK 358358
Code 204 - No Content 1011
Code 206 - Partial Content 154
Code 301 - Moved Permanently 595
Code 302 - Found 62689
Code 303 - See Other 210
Code 304 - Not Modified 104926
Code 307 - Moved Temporarily 2
Code 400 - Bad Request 50
Code 401 - Unauthorized 63
Code 403 - Forbidden 1820
Code 404 - Not Found 3435
Code 405 - Method Not Allowed 3
Code 410 - Gone 46
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 106
Code 502 - Bad Gateway 57
Code 503 - Service Unavailable 293
Code 504 - Gateway Timeout 59

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2869 0.53% 1237 0.35% 311 0.19% 9 1.78% 12 15.00% 14609672 11.39%
2 13617 2.53% 9787 2.73% 3086 1.86% 15 2.96% 12 15.00% 4629037 3.61%
3 23674 4.40% 15453 4.31% 3694 2.22% 18 3.56% 7 8.75% 6686733 5.21%
4 18323 3.40% 12257 3.42% 2506 1.51% 20 3.95% 8 10.00% 10419489 8.12%
5 11549 2.15% 9065 2.53% 1880 1.13% 11 2.17% 11 13.75% 2110753 1.65%
6 39 0.01% 0 0.00% 4 0.00% 1 0.20% 1 1.25% 56 0.00%
7 697 0.13% 500 0.14% 101 0.06% 2 0.40% 4 5.00% 8287 0.01%
8 6385 1.19% 5025 1.40% 1341 0.81% 17 3.36% 9 11.25% 633814 0.49%
9 2357 0.44% 1966 0.55% 243 0.15% 12 2.37% 10 12.50% 3242215 2.53%
10 7340 1.36% 5897 1.65% 750 0.45% 21 4.15% 9 11.25% 7713978 6.01%
11 5702 1.06% 3580 1.00% 436 0.26% 12 2.37% 9 11.25% 1774203 1.38%
12 20945 3.89% 10947 3.05% 9960 5.99% 12 2.37% 8 10.00% 6066739 4.73%
13 29031 5.39% 16802 4.69% 23003 13.83% 7 1.38% 8 10.00% 6001894 4.68%
14 26358 4.90% 14608 4.08% 22743 13.68% 7 1.38% 9 11.25% 2377084 1.85%
15 44532 8.28% 25712 7.17% 24916 14.98% 20 3.95% 12 15.00% 1293300 1.01%
16 35357 6.57% 20274 5.66% 23925 14.39% 19 3.75% 13 16.25% 14502783 11.31%
17 37317 6.93% 22308 6.23% 18575 11.17% 28 5.53% 11 13.75% 1403812 1.09%
18 19200 3.57% 13448 3.75% 2107 1.27% 25 4.94% 9 11.25% 3763455 2.93%
19 21394 3.98% 15364 4.29% 2333 1.40% 36 7.11% 15 18.75% 4791964 3.74%
20 8788 1.63% 5992 1.67% 1371 0.82% 15 2.96% 8 10.00% 238770 0.19%
21 5327 0.99% 4521 1.26% 405 0.24% 13 2.57% 8 10.00% 166720 0.13%
22 25964 4.82% 16330 4.56% 3055 1.84% 30 5.93% 12 15.00% 342422 0.27%
23 23049 4.28% 17448 4.87% 2692 1.62% 32 6.32% 14 17.50% 2664307 2.08%
24 30057 5.59% 15661 4.37% 3759 2.26% 30 5.93% 12 15.00% 1596809 1.24%
25 22013 4.09% 15147 4.23% 3025 1.82% 27 5.34% 15 18.75% 938201 0.73%
26 34320 6.38% 25471 7.11% 3744 2.25% 33 6.52% 15 18.75% 8073756 6.29%
27 12397 2.30% 11413 3.18% 652 0.39% 16 3.16% 11 13.75% 5025743 3.92%
28 11083 2.06% 10571 2.95% 725 0.44% 9 1.78% 12 15.00% 5419613 4.22%
29 13327 2.48% 11273 3.15% 515 0.31% 15 2.96% 15 18.75% 7525366 5.87%
30 25135 4.67% 20301 5.67% 4432 2.67% 18 3.56% 13 16.25% 4263303 3.32%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11909 2.21% 294 8826 2.46% 175 5266 3.17% 69844 2095318 1.63%
1 322 9660 1.80% 232 6981 1.95% 162 4888 2.94% 90297 2708904 2.11%
2 300 9027 1.68% 207 6235 1.74% 164 4941 2.97% 184816 5544477 4.32%
3 246 7399 1.37% 166 4987 1.39% 158 4745 2.85% 240941 7228222 5.63%
4 235 7054 1.31% 156 4686 1.31% 159 4773 2.87% 49064 1471930 1.15%
5 240 7208 1.34% 159 4786 1.34% 159 4770 2.87% 163384 4901529 3.82%
6 226 6782 1.26% 147 4429 1.24% 156 4691 2.82% 262338 7870146 6.13%
7 246 7404 1.38% 159 4792 1.34% 158 4766 2.87% 58786 1763590 1.37%
8 1125 33765 6.27% 788 23640 6.60% 297 8928 5.37% 128268 3848035 3.00%
9 1671 50155 9.32% 1001 30035 8.38% 329 9870 5.94% 50214 1506409 1.17%
10 1481 44432 8.26% 911 27343 7.63% 305 9156 5.51% 230377 6911316 5.39%
11 1429 42871 7.97% 904 27132 7.57% 327 9810 5.90% 326709 9801265 7.64%
12 1013 30395 5.65% 646 19397 5.41% 265 7955 4.78% 166452 4993564 3.89%
13 1187 35611 6.62% 782 23478 6.55% 311 9341 5.62% 477981 14339428 11.18%
14 1440 43211 8.03% 915 27463 7.66% 381 11435 6.88% 373550 11206499 8.74%
15 1212 36363 6.76% 772 23180 6.47% 367 11038 6.64% 316415 9492439 7.40%
16 1194 35821 6.66% 845 25368 7.08% 278 8367 5.03% 402419 12072556 9.41%
17 1126 33803 6.28% 775 23277 6.50% 280 8424 5.07% 72214 2166423 1.69%
18 372 11161 2.07% 260 7818 2.18% 185 5566 3.35% 123981 3719438 2.90%
19 548 16460 3.06% 398 11956 3.34% 188 5661 3.40% 77283 2318476 1.81%
20 492 14780 2.75% 372 11186 3.12% 187 5637 3.39% 19904 597126 0.47%
21 384 11523 2.14% 282 8463 2.36% 175 5271 3.17% 75942 2278254 1.78%
22 531 15946 2.96% 373 11198 3.12% 180 5407 3.25% 78958 2368730 1.85%
23 513 15406 2.86% 390 11702 3.27% 186 5583 3.36% 236007 7080204 5.52%

Top 30 of 91024 Total URLs
# Hits KBytes URL
1 56208 10.44% 258674 0.20% http://clock-desktop.com/
2 43588 8.10% 41565 0.03% http://207.46.106.24/gateway/gateway.dll
3 14708 2.73% 32928 0.03% http://dinbendon.net/do/
4 10659 1.98% 10249 0.01% http://rad.msn.com/ADSAdClient31.dll
5 5884 1.09% 10037 0.01% http://b.mail.google.com/mail/channel/bind
6 5715 1.06% 3028 0.00% http://mail.google.com/mail/channel/bind
7 4172 0.78% 2155 0.00% http://row.bc.yahoo.com/b
8 3468 0.64% 10656 0.01% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
9 3330 0.62% 36571 0.03% http://mail.google.com/mail/
10 2297 0.43% 930 0.00% http://gdx.mlb.com/components/game/newsalerts.xml
11 2294 0.43% 1574 0.00% http://gdx.mlb.com/components/game/mlb/alerts.xml
12 1980 0.37% 13357 0.01% urs.microsoft.com:443
13 1953 0.36% 786 0.00% http://faculty.nccu.edu.tw/cgi-bin/folder_status
14 1952 0.36% 24457940 19.07% 85.25.150.94:443
15 1237 0.23% 1467 0.00% http://www.i-part.com.tw/hook/hooks.php
16 1197 0.22% 1218 0.00% http://opi.yahoo.com/online
17 1014 0.19% 22201 0.02% http://newad.u-car.com.tw/ad-show.asp
18 991 0.18% 358 0.00% http://www.i-part.com.tw/hook/hooks_ipart.pageview.php
19 965 0.18% 931 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_09/day_25/gid_2008_09_25_sdnmlb_lanmlb_1/plays.xml
20 908 0.17% 8367 0.01% http://faculty.nccu.edu.tw/cgi-bin/msg_read
21 886 0.16% 3350 0.00% http://ad.yieldmanager.com/st
22 847 0.16% 720 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_09/day_02/gid_2008_09_02_sdnmlb_lanmlb_1/plays.xml
23 752 0.14% 15901 0.01% by5.omega.contacts.msn.com:443
24 708 0.13% 720 0.00% http://www.mobile01.com/style/normal.css
25 698 0.13% 2129 0.00% uk.mcafee.com:443
26 689 0.13% 640 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_09/day_03/gid_2008_09_03_nyamlb_tbamlb_1/plays.xml
27 684 0.13% 3077 0.00% http://pagead2.googlesyndication.com/pagead/ads
28 642 0.12% 349 0.00% http://bcw1.mining.vip.tp2.yahoo.com/b
29 639 0.12% 623 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_09/day_03/gid_2008_09_03_sdnmlb_lanmlb_1/plays.xml
30 621 0.12% 309 0.00% http://photo.i-part.com.tw/ajax/ajax_api.php

Top 10 of 91024 Total URLs By KBytes
# Hits KBytes URL
1 88 0.02% 40055581 31.22% 194.109.206.212:443
2 46 0.01% 33267956 25.93% 87.230.23.98:443
3 1952 0.36% 24457940 19.07% 85.25.150.94:443
4 165 0.03% 6565004 5.12% 91.121.102.64:443
5 6 0.00% 2899348 2.26% 216.224.124.124:443
6 37 0.01% 2190940 1.71% 85.214.58.87:443
7 16 0.00% 1694137 1.32% 87.106.188.238:443
8 1 0.00% 1274037 0.99% http://download.microsoft.com/download/2/b/e/2bea1382-3423-4c35-84a6-ed63925cb0ee/6001.18000.080118-1840-kb3aik_tw.iso
9 49 0.01% 1219790 0.95% 204.11.104.245:443
10 55 0.01% 1095020 0.85% 75.149.33.204:443

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 254 0.05% 68 18.43% http://ocsp.thawte.com/
2 3468 0.64% 65 17.62% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 64 0.01% 34 9.21% http://toolbar.google.com/buttons/feeds/topbuttons/
4 517 0.10% 26 7.05% http://moltke.cc.nccu.edu.tw/SSO/style/
5 496 0.09% 20 5.42% http://ap.ks.vip.tpc.yahoo.com/act/module_index.php
6 587 0.11% 14 3.79% http://tw.yahoo.com/
7 43 0.01% 8 2.17% http://www.kkbox.com.tw/client/push_contents3.html
8 8 0.00% 6 1.63% http://dl.flashget.com/flashget/fg.php
9 143 0.03% 3 0.81% http://en.wikipedia.org/w/
10 28 0.01% 3 0.81% http://ocsp.verisign.com/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 3468 0.64% 74 20.44% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
2 517 0.10% 32 8.84% http://moltke.cc.nccu.edu.tw/SSO/style/
3 254 0.05% 21 5.80% http://ocsp.thawte.com/
4 28 0.01% 11 3.04% http://ocsp.verisign.com/
5 165 0.03% 8 2.21% http://nccu.edu.tw/cgi-bin/folder_status
6 3330 0.62% 6 1.66% http://mail.google.com/mail/
7 106 0.02% 6 1.66% http://xml.tw.yahoo.overture.com/d/search/p/yahoo/js/flat/tw/kk/
8 1953 0.36% 4 1.10% http://faculty.nccu.edu.tw/cgi-bin/folder_status
9 587 0.11% 4 1.10% http://tw.yahoo.com/
10 8 0.00% 4 1.10% http://tw.youtube.com/

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 199246 37.02% 120954 33.75% 1214672 0.95% 10 1.98% p10r5.cc.nccu.edu.tw
2 143599 26.68% 81956 22.87% 1660910 1.29% 36 7.11% 140.119.210.223
3 69589 12.93% 60022 16.75% 353228 0.28% 68 13.44% redhat.cc.nccu.edu.tw
4 43493 8.08% 34162 9.53% 7181625 5.60% 114 22.53% dowba.dorm9.nccu.edu.tw
5 40752 7.57% 33874 9.45% 1335976 1.04% 66 13.04% magic.fdorm6.nccu.edu.tw
6 34658 6.44% 22954 6.41% 385940 0.30% 106 20.95% 163.21.100.252
7 2861 0.53% 2744 0.77% 114265492 89.07% 0 0.00% phil.cc.nccu.edu.tw
8 1443 0.27% 1186 0.33% 647010 0.50% 8 1.58% 140.119.210.157
9 731 0.14% 0 0.00% 1045 0.00% 3 0.59% 220-130-246-119.hinet-ip.hinet.net
10 526 0.10% 367 0.10% 6837 0.01% 1 0.20% 140.119.210.233
11 276 0.05% 224 0.06% 5504 0.00% 1 0.20% 140.119.210.86
12 243 0.05% 0 0.00% 389 0.00% 1 0.20% 118-168-137-237.dynamic.hinet.net
13 204 0.04% 0 0.00% 1126277 0.88% 1 0.20% nat.ycvs.tpc.edu.tw
14 72 0.01% 0 0.00% 100 0.00% 0 0.00% zoozool.pl
15 60 0.01% 0 0.00% 84 0.00% 28 5.53% ns352923.ovh.net
16 53 0.01% 53 0.01% 95965 0.07% 0 0.00% 140.119.112.75
17 46 0.01% 0 0.00% 67 0.00% 21 4.15% rps1423.ovh.net
18 33 0.01% 0 0.00% 50 0.00% 0 0.00% 220-137-189-81.dynamic.hinet.net
19 28 0.01% 0 0.00% 39 0.00% 0 0.00% 118-232-164-150.dynamic.kbronet.com.tw
20 20 0.00% 0 0.00% 28 0.00% 0 0.00% 60.245.82.75
21 20 0.00% 0 0.00% 29 0.00% 0 0.00% 75.127.112.130
22 18 0.00% 0 0.00% 29 0.00% 0 0.00% 59-117-0-206.dynamic.hinet.net
23 17 0.00% 0 0.00% 27 0.00% 0 0.00% 59-117-2-29.dynamic.hinet.net
24 13 0.00% 13 0.00% 2760 0.00% 0 0.00% p15r5.cc.nccu.edu.tw
25 11 0.00% 0 0.00% 16 0.00% 0 0.00% 220-130-246-118.hinet-ip.hinet.net
26 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-245-236.dynamic.hinet.net
27 9 0.00% 0 0.00% 13 0.00% 8 1.58% hn.kd.ny.adsl
28 8 0.00% 0 0.00% 11 0.00% 4 0.79% 59-127-57-27.hinet-ip.hinet.net
29 8 0.00% 0 0.00% 11 0.00% 0 0.00% 61.224.30.6
30 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-242-113.dynamic.hinet.net

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2861 0.53% 2744 0.77% 114265492 89.07% 0 0.00% phil.cc.nccu.edu.tw
2 43493 8.08% 34162 9.53% 7181625 5.60% 114 22.53% dowba.dorm9.nccu.edu.tw
3 143599 26.68% 81956 22.87% 1660910 1.29% 36 7.11% 140.119.210.223
4 40752 7.57% 33874 9.45% 1335976 1.04% 66 13.04% magic.fdorm6.nccu.edu.tw
5 199246 37.02% 120954 33.75% 1214672 0.95% 10 1.98% p10r5.cc.nccu.edu.tw
6 204 0.04% 0 0.00% 1126277 0.88% 1 0.20% nat.ycvs.tpc.edu.tw
7 1443 0.27% 1186 0.33% 647010 0.50% 8 1.58% 140.119.210.157
8 34658 6.44% 22954 6.41% 385940 0.30% 106 20.95% 163.21.100.252
9 69589 12.93% 60022 16.75% 353228 0.28% 68 13.44% redhat.cc.nccu.edu.tw
10 53 0.01% 53 0.01% 95965 0.07% 0 0.00% 140.119.112.75

Usage by Country for September 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 356186 66.19% 251769 70.26% 125480068 97.81% Taiwan (Republic of China)
2 180652 33.57% 106743 29.79% 2802295 2.18% unresolved
3 1209 0.22% 0 0.00% 1777 0.00% network (.net)
4 77 0.01% 0 0.00% 107 0.00% Poland
5 19 0.00% 0 0.00% 27 0.00% Germany
6 1 0.00% 0 0.00% 1 0.00% commercial (.com)
7 1 0.00% 0 0.00% 1 0.00% Canada
8 1 0.00% 0 0.00% 1 0.00% European Union


Generated by Webalizer Version 2.01