Usage Statistics for 163.28.32.101 gate1.tp2rc.edu.tw

Summary Period: August 2008
Generated 07-Sep-2008 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 1069941
Total Files 508939
Total Pages 126135
Total Visits 449
Total KBytes 81162675
Total Unique Sites 70
Total Unique URLs 157860
. Avg Max
Hits per Hour 1438 13111
Hits per Day 34514 83851
Files per Day 16417 41033
Pages per Day 4068 11112
Visits per Day 14 33
KBytes per Day 2618151 8216838
Hits by Response Code
Undefined response code 178812
Code 200 - OK 508939
Code 204 - No Content 395
Code 206 - Partial Content 657
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 5465
Code 302 - Found 10178
Code 303 - See Other 205
Code 304 - Not Modified 354452
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 77
Code 401 - Unauthorized 8
Code 403 - Forbidden 1879
Code 404 - Not Found 5317
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 31
Code 410 - Gone 751
Code 411 - Length Required 1
Code 500 - Internal Server Error 154
Code 502 - Bad Gateway 151
Code 503 - Service Unavailable 2099
Code 504 - Gateway Timeout 366

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 52166 4.88% 25941 5.10% 2065 1.64% 15 3.34% 13 18.57% 1726225 2.13%
2 6935 0.65% 2510 0.49% 319 0.25% 6 1.34% 12 17.14% 7657899 9.44%
3 5610 0.52% 2729 0.54% 319 0.25% 12 2.67% 10 14.29% 6507888 8.02%
4 43601 4.08% 19919 3.91% 6890 5.46% 21 4.68% 17 24.29% 5550260 6.84%
5 72106 6.74% 32098 6.31% 6245 4.95% 26 5.79% 21 30.00% 3322425 4.09%
6 56956 5.32% 23140 4.55% 4854 3.85% 21 4.68% 13 18.57% 8216838 10.12%
7 83851 7.84% 39728 7.81% 7326 5.81% 29 6.46% 11 15.71% 1142189 1.41%
8 50829 4.75% 24815 4.88% 4582 3.63% 33 7.35% 12 17.14% 2006612 2.47%
9 7084 0.66% 952 0.19% 9 0.01% 5 1.11% 8 11.43% 4618314 5.69%
10 10999 1.03% 1711 0.34% 392 0.31% 5 1.11% 10 14.29% 3771365 4.65%
11 64047 5.99% 41033 8.06% 7948 6.30% 20 4.45% 15 21.43% 6023177 7.42%
12 50320 4.70% 25654 5.04% 6655 5.28% 24 5.35% 14 20.00% 6409492 7.90%
13 49319 4.61% 22243 4.37% 3695 2.93% 29 6.46% 11 15.71% 5182946 6.39%
14 35946 3.36% 21609 4.25% 6437 5.10% 27 6.01% 9 12.86% 648094 0.80%
15 32680 3.05% 16617 3.27% 1295 1.03% 10 2.23% 8 11.43% 474049 0.58%
16 13197 1.23% 1705 0.34% 186 0.15% 10 2.23% 8 11.43% 72645 0.09%
17 12621 1.18% 1480 0.29% 149 0.12% 6 1.34% 7 10.00% 59301 0.07%
18 28465 2.66% 13459 2.64% 4453 3.53% 7 1.56% 9 12.86% 725790 0.89%
19 28578 2.67% 16017 3.15% 6555 5.20% 19 4.23% 8 11.43% 799295 0.98%
20 48710 4.55% 22148 4.35% 7497 5.94% 7 1.56% 7 10.00% 443522 0.55%
21 34606 3.23% 13869 2.73% 6043 4.79% 9 2.00% 7 10.00% 1087836 1.34%
22 10415 0.97% 8530 1.68% 600 0.48% 11 2.45% 8 11.43% 80410 0.10%
23 4495 0.42% 3912 0.77% 145 0.11% 2 0.45% 4 5.71% 62799 0.08%
24 6621 0.62% 5774 1.13% 495 0.39% 10 2.23% 8 11.43% 313810 0.39%
25 44920 4.20% 18524 3.64% 6645 5.27% 16 3.56% 9 12.86% 1606342 1.98%
26 55156 5.16% 24764 4.87% 11112 8.81% 19 4.23% 8 11.43% 658483 0.81%
27 73034 6.83% 33518 6.59% 9404 7.46% 26 5.79% 12 17.14% 745870 0.92%
28 51329 4.80% 24650 4.84% 9025 7.16% 28 6.24% 13 18.57% 808397 1.00%
29 26108 2.44% 17803 3.50% 4492 3.56% 18 4.01% 10 14.29% 3166658 3.90%
30 8191 0.77% 1100 0.22% 147 0.12% 3 0.67% 7 10.00% 4100490 5.05%
31 1046 0.10% 987 0.19% 156 0.12% 6 1.34% 7 10.00% 3173256 3.91%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12328 1.15% 151 4698 0.92% 33 1024 0.81% 8176 253453 0.31%
1 338 10498 0.98% 109 3404 0.67% 29 919 0.73% 61507 1906727 2.35%
2 327 10157 0.95% 103 3201 0.63% 24 768 0.61% 35569 1102651 1.36%
3 301 9356 0.87% 90 2795 0.55% 25 792 0.63% 48786 1512362 1.86%
4 292 9068 0.85% 86 2667 0.52% 23 720 0.57% 5668 175703 0.22%
5 293 9084 0.85% 85 2659 0.52% 26 809 0.64% 141363 4382256 5.40%
6 291 9031 0.84% 87 2709 0.53% 23 719 0.57% 64007 1984207 2.44%
7 355 11026 1.03% 116 3603 0.71% 26 818 0.65% 61302 1900351 2.34%
8 3533 109538 10.24% 1700 52709 10.36% 386 11973 9.49% 65517 2031033 2.50%
9 3952 122512 11.45% 2052 63633 12.50% 448 13901 11.02% 220709 6841991 8.43%
10 3727 115566 10.80% 1839 57036 11.21% 440 13647 10.82% 249232 7726192 9.52%
11 3696 114584 10.71% 1876 58183 11.43% 425 13204 10.47% 415737 12887861 15.88%
12 2551 79105 7.39% 1150 35650 7.00% 350 10851 8.60% 69358 2150093 2.65%
13 2454 76093 7.11% 1142 35431 6.96% 266 8265 6.55% 108662 3368518 4.15%
14 2743 85041 7.95% 1362 42240 8.30% 331 10273 8.14% 106918 3314446 4.08%
15 2471 76618 7.16% 1231 38180 7.50% 291 9021 7.15% 77297 2396210 2.95%
16 2126 65913 6.16% 1179 36551 7.18% 293 9103 7.22% 78992 2448748 3.02%
17 1547 47979 4.48% 708 21976 4.32% 216 6716 5.32% 48735 1510794 1.86%
18 722 22393 2.09% 357 11093 2.18% 137 4263 3.38% 248958 7717713 9.51%
19 596 18486 1.73% 264 8201 1.61% 65 2044 1.62% 39906 1237075 1.52%
20 418 12982 1.21% 160 4973 0.98% 40 1248 0.99% 3103 96189 0.12%
21 577 17915 1.67% 236 7342 1.44% 102 3178 2.52% 171616 5320081 6.55%
22 434 13471 1.26% 178 5544 1.09% 33 1026 0.81% 246143 7630441 9.40%
23 361 11197 1.05% 143 4461 0.88% 27 853 0.68% 40890 1267580 1.56%

Top 30 of 157860 Total URLs
# Hits KBytes URL
1 35229 3.29% 38598 0.05% http://dinbendon.net/do/
2 21214 1.98% 10682 0.01% http://gdx.mlb.com/components/game/newsalerts.xml
3 20567 1.92% 12384 0.02% http://gdx.mlb.com/components/game/mlb/alerts.xml
4 17225 1.61% 114386 0.14% urs.microsoft.com:443
5 16701 1.56% 21936 0.03% http://p4u.hinet.net/html.ng/site
6 8554 0.80% 13396 0.02% http://b.mail.google.com/mail/channel/bind
7 8454 0.79% 3940 0.00% http://mail.google.com/mail/channel/bind
8 8389 0.78% 3089 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/media/235573.xml
9 8389 0.78% 3618 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_14/miniscoreboard.xml
10 7397 0.69% 7327 0.01% http://rad.msn.com/ADSAdClient31.dll
11 5677 0.53% 64662 0.08% http://mail.google.com/mail/
12 4826 0.45% 1927 0.00% http://faculty.nccu.edu.tw/cgi-bin/folder_status
13 4547 0.42% 2349 0.00% http://row.bc.yahoo.com/b
14 4060 0.38% 4595 0.01% http://207.46.106.103/gateway/gateway.dll
15 3949 0.37% 11155 0.01% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
16 3323 0.31% 2355 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_24/miniscoreboard.xml
17 3302 0.31% 1230 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/media/235709.xml
18 2940 0.27% 9490 0.01% http://pagead2.googlesyndication.com/pagead/ads
19 2642 0.25% 1604 0.00% http://207.46.109.109/gateway/gateway.dll
20 2469 0.23% 11510649 14.18% 195.141.92.196:443
21 1967 0.18% 2700 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_04/gid_2008_08_04_nyamlb_texmlb_1/plays.xml
22 1933 0.18% 32770 0.04% http://140.119.40.18/WebService/RemotingWebService.asmx
23 1626 0.15% 21789 0.03% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_05/miniscoreboard.xml
24 1561 0.15% 17184 0.02% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_04/miniscoreboard.xml
25 1556 0.15% 1809 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_07/day_31/gid_2008_07_31_arimlb_lanmlb_1/plays.xml
26 1532 0.14% 1260 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_12/gid_2008_08_12_nyamlb_minmlb_1/plays.xml
27 1495 0.14% 8474 0.01% http://gdx.mlb.com/components/game/mlb/year_2008/month_07/day_31/miniscoreboard.xml
28 1408 0.13% 1521 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_05/gid_2008_08_05_lanmlb_slnmlb_1/plays.xml
29 1366 0.13% 1069 0.00% http://gdx.mlb.com/components/game/mlb/year_2008/month_08/day_19/gid_2008_08_19_colmlb_lanmlb_1/plays.xml
30 1341 0.13% 6796 0.01% http://adsense.scupio.com/ADPInline/ADViewer.aspx

Top 10 of 157860 Total URLs By KBytes
# Hits KBytes URL
1 21 0.00% 19738221 24.32% 87.230.23.98:443
2 70 0.01% 18162478 22.38% 212.112.242.159:443
3 2469 0.23% 11510649 14.18% 195.141.92.196:443
4 53 0.00% 9586970 11.81% 194.109.206.212:443
5 133 0.01% 3499336 4.31% 85.25.150.94:443
6 55 0.01% 1549973 1.91% 91.121.102.64:443
7 511 0.05% 1101248 1.36% internal://gate1.tp2rc.edu.tw/squid-internal-periodic/store_digest
8 32 0.00% 622141 0.77% http://g3.media.hinet.net/LIVE030101
9 1 0.00% 392525 0.48% http://203.188.204.62/710/p/purple30254/13/1548092919.flv
10 16 0.00% 387994 0.48% http://g3.media.hinet.net/LIVE030011

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1296 0.12% 52 15.81% http://tw.yahoo.com/
2 3949 0.37% 36 10.94% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 54 0.01% 32 9.73% http://ini.officesupdate.net/dream/dream.php
4 578 0.05% 25 7.60% http://moltke.cc.nccu.edu.tw/SSO/style/
5 44 0.00% 24 7.29% http://www.cwb.gov.tw/V5/left/Leftframe.htm
6 31 0.00% 20 6.08% http://toolbar.google.com/buttons/feeds/topbuttons/
7 573 0.05% 9 2.74% http://ap.ks.vip.tpc.yahoo.com/act/module_index.php
8 155 0.01% 8 2.43% http://www.2vb.cn/
9 8 0.00% 6 1.82% http://dl.flashget.com/flashget/fg.php
10 138 0.01% 5 1.52% http://tw.messenger.yahoo.com/external/client_ad.php

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 3949 0.37% 42 11.73% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
2 54 0.01% 28 7.82% http://ini.officesupdate.net/dream/dreamoncefun.php
3 578 0.05% 24 6.70% http://moltke.cc.nccu.edu.tw/SSO/style/
4 44 0.00% 24 6.70% http://www.cwb.gov.tw/V5/left/Leftframe.htm
5 1296 0.12% 15 4.19% http://tw.yahoo.com/
6 60 0.01% 8 2.23% http://www.google.com.tw/
7 25 0.00% 6 1.68% http://cosmos-ptrack.bcst.vip.dal.yahoo.com/farnsworth/ptrack2.php
8 138 0.01% 6 1.68% http://tw.messenger.yahoo.com/external/client_ad.php
9 155 0.01% 5 1.40% http://www.2vb.cn/
10 133 0.01% 4 1.12% http://nccu.edu.tw/cgi-bin/folder_status

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 387878 36.25% 137193 26.96% 8469005 10.43% 100 22.27% proxy2.hfu.edu.tw
2 277949 25.98% 163740 32.17% 1299367 1.60% 7 1.56% p10r5.cc.nccu.edu.tw
3 172223 16.10% 85546 16.81% 1968178 2.42% 51 11.36% 140.119.210.187
4 80980 7.57% 20279 3.98% 805587 0.99% 78 17.37% redhat.cc.nccu.edu.tw
5 72045 6.73% 53577 10.53% 1189095 1.47% 20 4.45% 140.119.210.223
6 24091 2.25% 19771 3.88% 1307289 1.61% 40 8.91% magic.fdorm6.nccu.edu.tw
7 22014 2.06% 12584 2.47% 281040 0.35% 57 12.69% 163.21.100.252
8 20083 1.88% 9142 1.80% 78356 0.10% 7 1.56% p15r5.cc.nccu.edu.tw
9 6378 0.60% 4713 0.93% 64484241 79.45% 0 0.00% phil.cc.nccu.edu.tw
10 3735 0.35% 2616 0.51% 125405 0.15% 7 1.56% 140.119.233.166
11 1332 0.12% 425 0.08% 28937 0.04% 6 1.34% 140.119.210.157
12 410 0.04% 0 0.00% 586 0.00% 2 0.45% 220-130-246-119.hinet-ip.hinet.net
13 205 0.02% 0 0.00% 1124755 1.39% 1 0.22% nat.ycvs.tpc.edu.tw
14 112 0.01% 0 0.00% 179 0.00% 1 0.22% 118-168-139-98.dynamic.hinet.net
15 98 0.01% 0 0.00% 140 0.00% 1 0.22% 220-130-246-118.hinet-ip.hinet.net
16 80 0.01% 0 0.00% 111 0.00% 40 8.91% ns352923.ovh.net
17 73 0.01% 0 0.00% 56 0.00% 4 0.89% 59-124-120-193.hinet-ip.hinet.net
18 32 0.00% 0 0.00% 47 0.00% 0 0.00% 59-117-16-175.dynamic.hinet.net
19 21 0.00% 0 0.00% 31 0.00% 10 2.23% rps1423.ovh.net
20 21 0.00% 0 0.00% 28 0.00% 0 0.00% zoozool.pl
21 16 0.00% 0 0.00% 24 0.00% 0 0.00% 218-167-137-194.dynamic.hinet.net
22 12 0.00% 0 0.00% 17 0.00% 0 0.00% 118-161-244-159.dynamic.hinet.net
23 12 0.00% 0 0.00% 18 0.00% 0 0.00% 220-137-189-20.dynamic.hinet.net
24 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-241-114.dynamic.hinet.net
25 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-241-43.dynamic.hinet.net
26 9 0.00% 0 0.00% 13 0.00% 0 0.00% 118-161-242-226.dynamic.hinet.net
27 9 0.00% 4 0.00% 4 0.00% 0 0.00% 203.72.198.148
28 7 0.00% 0 0.00% 10 0.00% 0 0.00% 61-216-1-56.dynamic.hinet.net
29 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-242-199.dynamic.hinet.net
30 6 0.00% 0 0.00% 8 0.00% 0 0.00% 118-161-244-136.dynamic.hinet.net

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6378 0.60% 4713 0.93% 64484241 79.45% 0 0.00% phil.cc.nccu.edu.tw
2 387878 36.25% 137193 26.96% 8469005 10.43% 100 22.27% proxy2.hfu.edu.tw
3 172223 16.10% 85546 16.81% 1968178 2.42% 51 11.36% 140.119.210.187
4 24091 2.25% 19771 3.88% 1307289 1.61% 40 8.91% magic.fdorm6.nccu.edu.tw
5 277949 25.98% 163740 32.17% 1299367 1.60% 7 1.56% p10r5.cc.nccu.edu.tw
6 72045 6.73% 53577 10.53% 1189095 1.47% 20 4.45% 140.119.210.223
7 205 0.02% 0 0.00% 1124755 1.39% 1 0.22% nat.ycvs.tpc.edu.tw
8 80980 7.57% 20279 3.98% 805587 0.99% 78 17.37% redhat.cc.nccu.edu.tw
9 22014 2.06% 12584 2.47% 281040 0.35% 57 12.69% 163.21.100.252
10 3735 0.35% 2616 0.51% 125405 0.15% 7 1.56% 140.119.233.166

Usage by Country for August 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 797569 74.54% 354838 69.72% 77568608 95.57% Taiwan (Republic of China)
2 271378 25.36% 154758 30.41% 3592680 4.43% unresolved
3 966 0.09% 0 0.00% 1349 0.00% network (.net)
4 21 0.00% 0 0.00% 28 0.00% Poland
5 5 0.00% 0 0.00% 7 0.00% People's Republic of China
6 1 0.00% 0 0.00% 1 0.00% Germany
7 1 0.00% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.01