
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 42888 | 33415 | 6965 | 23 | 101 | 263527200 | 581 | 174125 | 835395 | 1072219 |
| Jun 2010 | 97158 | 72993 | 12943 | 37 | 95 | 1049269350 | 1119 | 388301 | 2189811 | 2914741 |
| May 2010 | 87448 | 65388 | 11056 | 26 | 58 | 703514552 | 814 | 342743 | 2027035 | 2710892 |
| Apr 2010 | 86813 | 56048 | 15311 | 23 | 75 | 368960361 | 718 | 459348 | 1681450 | 2604413 |
| Mar 2010 | 73032 | 33986 | 7509 | 20 | 77 | 566829348 | 630 | 232796 | 1053591 | 2264022 |
| Feb 2010 | 29934 | 18338 | 4379 | 13 | 140 | 155012198 | 376 | 122618 | 513480 | 838164 |
| Jan 2010 | 117291 | 79399 | 14990 | 59 | 204 | 266428979 | 1856 | 464700 | 2461376 | 3636022 |
| Dec 2009 | 68421 | 32099 | 8789 | 16 | 66 | 602197768 | 523 | 272483 | 995089 | 2121072 |
| Nov 2009 | 59546 | 33199 | 10663 | 16 | 70 | 445588290 | 491 | 319919 | 995991 | 1786397 |
| Oct 2009 | 61843 | 22229 | 4202 | 13 | 45 | 1129073762 | 417 | 130266 | 689127 | 1917143 |
| Sep 2009 | 39206 | 12478 | 1114 | 11 | 52 | 978976014 | 357 | 33446 | 374366 | 1176205 |
| Aug 2009 | 17686 | 6117 | 734 | 17 | 44 | 223432907 | 542 | 22755 | 189629 | 548272 |
| Totals | 6752810729 | 8424 | 2963500 | 14006340 | 23589562 | |||||
| Generated by Webalizer Version 2.01 |