
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 57076 | 24420 | 3710 | 23 | 51 | 83233878 | 375 | 59361 | 390725 | 913227 |
| Oct 2008 | 28748 | 16760 | 4901 | 18 | 89 | 134040211 | 558 | 151942 | 519570 | 891202 |
| Sep 2008 | 17938 | 11945 | 5542 | 16 | 80 | 128284279 | 506 | 166289 | 358358 | 538146 |
| Aug 2008 | 34514 | 16417 | 4068 | 14 | 70 | 81162675 | 449 | 126135 | 508939 | 1069941 |
| Jul 2008 | 34422 | 15902 | 3619 | 11 | 77 | 54616892 | 346 | 112197 | 492991 | 1067087 |
| Jun 2008 | 518006 | 324269 | 33297 | 563 | 1811 | 429726863 | 16917 | 998929 | 9728078 | 15540199 |
| May 2008 | 93160 | 31721 | 7315 | 17 | 92 | 142842949 | 547 | 226775 | 983368 | 2887982 |
| Apr 2008 | 77492 | 23768 | 6145 | 30 | 101 | 314795453 | 907 | 184359 | 713051 | 2324776 |
| Mar 2008 | 68796 | 14436 | 4331 | 13 | 137 | 169762619 | 406 | 134281 | 447533 | 2132676 |
| Feb 2008 | 81934 | 17752 | 4751 | 18 | 103 | 66955377 | 547 | 137794 | 514825 | 2376114 |
| Jan 2008 | 43157 | 14541 | 3622 | 18 | 126 | 256143846 | 585 | 112308 | 450801 | 1337884 |
| Dec 2007 | 159811 | 70638 | 19945 | 31 | 189 | 241034814 | 971 | 618312 | 2189796 | 4954151 |
| Totals | 2102599856 | 23114 | 3028682 | 17298035 | 36033385 | |||||
| Generated by Webalizer Version 2.01 |