
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2009 | 97915 | 27387 | 4117 | 25 | 48 | 150053902 | 719 | 115291 | 766863 | 2741625 |
| May 2009 | 106220 | 36361 | 4846 | 32 | 98 | 171687044 | 995 | 150253 | 1127207 | 3292820 |
| Apr 2009 | 122539 | 50001 | 6498 | 26 | 95 | 176111202 | 809 | 194941 | 1500036 | 3676194 |
| Mar 2009 | 82024 | 33542 | 5940 | 19 | 53 | 150453052 | 607 | 184168 | 1039817 | 2542753 |
| Feb 2009 | 32843 | 15623 | 2824 | 12 | 43 | 135134241 | 343 | 79084 | 437458 | 919611 |
| Jan 2009 | 27773 | 15031 | 2380 | 15 | 40 | 40616266 | 480 | 73789 | 465969 | 860965 |
| Dec 2008 | 66965 | 30489 | 4865 | 23 | 59 | 171856304 | 733 | 150816 | 945171 | 2075938 |
| Nov 2008 | 59753 | 25733 | 3753 | 22 | 69 | 115377838 | 687 | 112613 | 771992 | 1792616 |
| Oct 2008 | 28748 | 16760 | 4901 | 18 | 89 | 134040211 | 558 | 151942 | 519570 | 891202 |
| Sep 2008 | 17938 | 11945 | 5542 | 16 | 80 | 128284279 | 506 | 166289 | 358358 | 538146 |
| Aug 2008 | 34514 | 16417 | 4068 | 14 | 70 | 81162675 | 449 | 126135 | 508939 | 1069941 |
| Jul 2008 | 34422 | 15902 | 3619 | 11 | 77 | 54616892 | 346 | 112197 | 492991 | 1067087 |
| Totals | 1509393906 | 7232 | 1617518 | 8934371 | 21468898 | |||||
| Generated by Webalizer Version 2.01 |