
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 360016 | 174670 | 23648 | 88 | 45 | 43955708 | 440 | 118241 | 873351 | 1800080 |
| Jan 2012 | 331853 | 200857 | 24022 | 69 | 121 | 264387374 | 2165 | 744692 | 6226573 | 10287469 |
| Dec 2011 | 659177 | 423059 | 42309 | 109 | 135 | 517487369 | 3388 | 1311600 | 13114848 | 20434488 |
| Nov 2011 | 268167 | 184949 | 18172 | 34 | 111 | 124702197 | 1045 | 545169 | 5548483 | 8045030 |
| Oct 2011 | 315662 | 236974 | 15388 | 34 | 125 | 154180661 | 1077 | 477043 | 7346218 | 9785541 |
| Sep 2011 | 259779 | 204107 | 12693 | 28 | 126 | 105911146 | 860 | 380796 | 6123214 | 7793390 |
| Aug 2011 | 145032 | 83133 | 8008 | 20 | 124 | 56006845 | 650 | 248276 | 2577139 | 4495992 |
| Jul 2011 | 118306 | 87381 | 10643 | 23 | 182 | 64537785 | 739 | 329956 | 2708835 | 3667491 |
| Jun 2011 | 74081 | 44802 | 7423 | 25 | 137 | 45090474 | 758 | 222709 | 1344076 | 2222448 |
| May 2011 | 118788 | 63371 | 13084 | 32 | 103 | 137570178 | 996 | 405613 | 1964508 | 3682434 |
| Apr 2011 | 109409 | 66662 | 10178 | 30 | 103 | 175209235 | 925 | 305349 | 1999877 | 3282283 |
| Mar 2011 | 100803 | 61093 | 11563 | 38 | 76 | 89281531 | 1207 | 358477 | 1893890 | 3124917 |
| Totals | 1778320503 | 14250 | 5447921 | 51721012 | 78621563 | |||||
| Generated by Webalizer Version 2.01 |